Tofterå Slettemoen genealogy
Margaret Lydia "Peggy" Bilyeu
1821 - 1908 (~ 86 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Margaret Lydia "Peggy" Bilyeu [1] b. Nov 1821 d. 23 Jan 1908
- Martin Fisher Melton b. 10 Dec 1817 d. 13 Aug 1870
- 2 Mary Elizabeth Melton [1.1] b. 29 Feb 1844 d. 26 Oct 1930
- James Madison Davis b. 14 Oct 1840 d. 18 Sep 1915
- 3 Martin Fisher "Fish" Davis [1.1.1] b. 16 Sep 1866 d. 15 Jan 1927
- Laura Welch b. 3 Mar 1872 d. 7 Mar 1942
- 4 Kate Davis [1.1.1.1] b. 16 Sep 1890 d. 1940
- 4 Duke F. Davis [1.1.1.2] b. 14 Dec 1891 d. 18 Nov 1980
- 4 Charles Efton Davis [1.1.1.3] b. 21 Oct 1893 d. 24 Mar 1950
- 4 William Henderson Davis [1.1.1.4] b. 15 Mar 1896 d. 18 Mar 1938
- 4 Eva Ruby Davis [1.1.1.5] b. 4 Mar 1898 d. 19 Mar 1898
- 4 Clyde Davis [1.1.1.6] b. 8 Jul 1900 d. 22 Mar 1995
- 4 Lester "Cal" Davis [1.1.1.7] b. 8 Oct 1901 d. 26 Dec 1984 [ =>]
- 4 James Madison Davis [1.1.1.8] b. 14 Sep 1904 d. 26 Jun 1985
- 4 Everett Dania Davis [1.1.1.9] b. 13 Sep 1906 d. 11 Jun 1991
- 4 Irene Davis [1.1.1.10] b. 26 Jan 1909 d. 5 Sep 1996
- 4 Herbert Herman Davis [1.1.1.11] b. 16 Jul 1911 d. 24 Nov 1933
- 4 Hazel Athena Davis [1.1.1.12] b. 5 Jan 1915 d. 24 Dec 1980
- Laura Welch b. 3 Mar 1872 d. 7 Mar 1942
- 3 William Franklin Davis [1.1.2] b. 8 Apr 1868 d. 4 Jan 1954
- 3 Margaret E. Davis [1.1.3] b. 7 Feb 1870 d. 9 Mar 1952
- John Adam Mills b. 20 Jul 1866 d. 28 Feb 1945
- 4 Hannah Mary Mills [1.1.3.1] b. Apr 1898 d. 1968 [ =>]
- John Adam Mills b. 20 Jul 1866 d. 28 Feb 1945
- 3 Alla S. Davis [1.1.4] b. 3 Mar 1873 d. 1 Mar 1949
- 3 Dicy Diane Davis Lee [1.1.5] b. 8 Feb 1877 d. 21 Nov 1973
- 3 Reuben Davis [1.1.6] b. 11 Apr 1878 d. 1 Jun 1971
- 3 Stephen Decatur Davis [1.1.7] b. 7 Jul 1881 d. 6 Sep 1968
- 3 Frances Davis Brown [1.1.8] b. 1 Feb 1884 d. 4 Jan 1969
- 3 James Madison "Matt" Davis [1.1.9] b. 8 Nov 1886 d. 16 Jun 1962
- 3 Martin Fisher "Fish" Davis [1.1.1] b. 16 Sep 1866 d. 15 Jan 1927
- James Madison Davis b. 14 Oct 1840 d. 18 Sep 1915
- 2 Mary Elizabeth Melton [1.1] b. 29 Feb 1844 d. 26 Oct 1930
- Martin Fisher Melton b. 10 Dec 1817 d. 13 Aug 1870