Tofterå Slettemoen genealogy
Family: Johannes Wilhelmus Kouw / Cornelia Maria Anna Overwater (F9160)
m. Bef 1932![]() | Gijsbertus Josephus Johannes Overwater![]() ![]() |
![]() | Anna Maria Elisabeth Brockhoff![]() ![]() |
![]() | Catharina Maria Josephina Francisca Overwater![]() ![]() |
![]() | Maria Antonia Josephina Overwater![]() |
![]() | Johanna Maria Antonia Overwater![]() ![]() |
![]() | Hendricus Antonius Gijsbertus Overwater![]() |
![]() | Johan Antonius Josephus Overwater![]() ![]() |
![]() | Warnardus Johannes Bernardus Antonius Overwater![]() ![]() |
![]() | Theodorus Johannes Antonius Overwater![]() |
![]() | Gerarda Maria Anna Liduïna Overwater![]() ![]() |
![]() | Gijsbertus Joseph Johannes Overwater![]() |
![]() | Johannes Franciscus Alphonsus Maria Overwater![]() |
![]() | Johannes Wilhelmus Kouw![]() |
![]() | Cornelia Maria Anna Overwater![]() ![]() |
