Tofterå Slettemoen genealogy
Kleppe, Stora Kalsøy, Austevoll
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1770 | Kleppe, Stora Kalsøy, Austevoll | I128 |
2 | ![]() | 1765 | Kleppe, Stora Kalsøy, Austevoll | I126 |
3 | ![]() | 1765 | Kleppe, Stora Kalsøy, Austevoll | I769 |
4 | ![]() | 1830 | Kleppe, Stora Kalsøy, Austevoll | I171 |
5 | ![]() | 1748 | Kleppe, Stora Kalsøy, Austevoll | I138 |
6 | ![]() | 1766 | Kleppe, Stora Kalsøy, Austevoll | I776 |
7 | ![]() | 1834 | Kleppe, Stora Kalsøy, Austevoll | I173 |
8 | ![]() | 1761 | Kleppe, Stora Kalsøy, Austevoll | I773 |
9 | ![]() | 1730 | Kleppe, Stora Kalsøy, Austevoll | I131 |
10 | ![]() | 1739 | Kleppe, Stora Kalsøy, Austevoll | I120 |
11 | ![]() | 1762 | Kleppe, Stora Kalsøy, Austevoll | I774 |
12 | ![]() | 1829 | Kleppe, Stora Kalsøy, Austevoll | I170 |
13 | ![]() | 20 May 1810 | Kleppe, Stora Kalsøy, Austevoll | I166 |
14 | ![]() | 1846 | Kleppe, Stora Kalsøy, Austevoll | I331 |
15 | ![]() | 1772 | Kleppe, Stora Kalsøy, Austevoll | I155 |
16 | ![]() | 1776 | Kleppe, Stora Kalsøy, Austevoll | I156 |
17 | ![]() | 1736 | Kleppe, Stora Kalsøy, Austevoll | I133 |
18 | ![]() | 1742 | Kleppe, Stora Kalsøy, Austevoll | I136 |
19 | ![]() | 1785 | Kleppe, Stora Kalsøy, Austevoll | I158 |
20 | ![]() | 1745 | Kleppe, Stora Kalsøy, Austevoll | I137 |
21 | ![]() | 1876 | Kleppe, Stora Kalsøy, Austevoll | I4344 |
22 | ![]() | 1767 | Kleppe, Stora Kalsøy, Austevoll | I770 |
23 | ![]() | 1781 | Kleppe, Stora Kalsøy, Austevoll | I157 |
24 | ![]() | 1733 | Kleppe, Stora Kalsøy, Austevoll | I132 |
25 | ![]() | 1768 | Kleppe, Stora Kalsøy, Austevoll | I777 |
26 | ![]() | 1803 | Kleppe, Stora Kalsøy, Austevoll | I778 |
27 | ![]() | 1826 | Kleppe, Stora Kalsøy, Austevoll | I169 |
28 | ![]() | 1832 | Kleppe, Stora Kalsøy, Austevoll | I172 |
29 | ![]() | 1749 | Kleppe, Stora Kalsøy, Austevoll | I139 |
30 | ![]() | 1813 | Kleppe, Stora Kalsøy, Austevoll | I167 |
31 | ![]() | 1765 | Kleppe, Stora Kalsøy, Austevoll | I768 |
32 | ![]() | 1763 | Kleppe, Stora Kalsøy, Austevoll | I767 |
Died
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1835 | Kleppe, Stora Kalsøy, Austevoll | I168 |
2 | ![]() | 1814 | Kleppe, Stora Kalsøy, Austevoll | I154 |
3 | ![]() | 1750 | Kleppe, Stora Kalsøy, Austevoll | I129 |
4 | ![]() | Kleppe, Stora Kalsøy, Austevoll | I174 | |
5 | ![]() | 1852 | Kleppe, Stora Kalsøy, Austevoll | I124 |
6 | ![]() | 1830 | Kleppe, Stora Kalsøy, Austevoll | I171 |
7 | ![]() | død liten | Kleppe, Stora Kalsøy, Austevoll | I138 |
8 | ![]() | 1796 | Kleppe, Stora Kalsøy, Austevoll | I776 |
9 | ![]() | 1835 | Kleppe, Stora Kalsøy, Austevoll | I173 |
10 | ![]() | 1780 | Kleppe, Stora Kalsøy, Austevoll | I131 |
11 | ![]() | 1770 | Kleppe, Stora Kalsøy, Austevoll | I120 |
12 | ![]() | 1829 | Kleppe, Stora Kalsøy, Austevoll | I170 |
13 | ![]() | 1822 | Kleppe, Stora Kalsøy, Austevoll | I156 |
14 | ![]() | 1801 | Kleppe, Stora Kalsøy, Austevoll | I136 |
15 | ![]() | Bef 1801 | Kleppe, Stora Kalsøy, Austevoll | I157 |
16 | ![]() | 1770 | Kleppe, Stora Kalsøy, Austevoll | I132 |
17 | ![]() | Kleppe, Stora Kalsøy, Austevoll | I777 | |
18 | ![]() | 1826 | Kleppe, Stora Kalsøy, Austevoll | I169 |
19 | ![]() | 1832 | Kleppe, Stora Kalsøy, Austevoll | I172 |
20 | ![]() | 1770 | Kleppe, Stora Kalsøy, Austevoll | I766 |
21 | ![]() | 1821 | Kleppe, Stora Kalsøy, Austevoll | I159 |
22 | ![]() | 1773 | Kleppe, Stora Kalsøy, Austevoll | I130 |