Tofterå Slettemoen genealogy
Kvalvåg, Stolmen, Austevoll
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Dec 1912 | Kvalvåg, Stolmen, Austevoll | I9759 | Tofterå Slettemoen |
2 | ![]() | 21 Aug 1909 | Kvalvåg, Stolmen, Austevoll | I9757 | Tofterå Slettemoen |
3 | ![]() | 17 Jan 1921 | Kvalvåg, Stolmen, Austevoll | I9732 | Tofterå Slettemoen |
4 | ![]() | 17 Aug 1911 | Kvalvåg, Stolmen, Austevoll | I9758 | Tofterå Slettemoen |
5 | ![]() | 1936 | Kvalvåg, Stolmen, Austevoll | I10563 | Tofterå Slettemoen |
6 | ![]() | 15 Jun 1939 | Kvalvåg, Stolmen, Austevoll | I10564 | Tofterå Slettemoen |
7 | ![]() | 28 Jun 1915 | Kvalvåg, Stolmen, Austevoll | I9760 | Tofterå Slettemoen |
8 | ![]() | 17 Aug 1911 | Kvalvåg, Stolmen, Austevoll | I9731 | Tofterå Slettemoen |
9 | ![]() | 19 Sep 1918 | Kvalvåg, Stolmen, Austevoll | I9762 | Tofterå Slettemoen |
10 | ![]() | 21 Nov 1922 | Kvalvåg, Stolmen, Austevoll | I9763 | Tofterå Slettemoen |
11 | ![]() | 20 Feb 1917 | Kvalvåg, Stolmen, Austevoll | I9761 | Tofterå Slettemoen |
12 | ![]() | 1932 | Kvalvåg, Stolmen, Austevoll | I10561 | Tofterå Slettemoen |
13 | ![]() | 22 Aug 1930 | Kvalvåg, Stolmen, Austevoll | I12941 | Tofterå Slettemoen |
14 | ![]() | 17 Jan 1924 | Kvalvåg, Stolmen, Austevoll | I12938 | Tofterå Slettemoen |
15 | ![]() | 10 Mar 1925 | Kvalvåg, Stolmen, Austevoll | I3929 | Tofterå Slettemoen |
16 | ![]() | 1927 | Kvalvåg, Stolmen, Austevoll | I12940 | Tofterå Slettemoen |
17 | ![]() | 4 Feb 1934 | Kvalvåg, Stolmen, Austevoll | I12942 | Tofterå Slettemoen |
18 | ![]() | 1952 | Kvalvåg, Stolmen, Austevoll | I12944 | Tofterå Slettemoen |
19 | ![]() | 22 Aug 1923 | Kvalvåg, Stolmen, Austevoll | I12924 | Tofterå Slettemoen |
20 | ![]() | 2 Apr 1933 | Kvalvåg, Stolmen, Austevoll | I12927 | Tofterå Slettemoen |
21 | ![]() | 1926 | Kvalvåg, Stolmen, Austevoll | I12925 | Tofterå Slettemoen |
22 | ![]() | 1927 | Kvalvåg, Stolmen, Austevoll | I12926 | Tofterå Slettemoen |
23 | ![]() | 1760 | Kvalvåg, Stolmen, Austevoll | I42257 | Tofterå Slettemoen |
24 | ![]() | 1767 | Kvalvåg, Stolmen, Austevoll | I42260 | Tofterå Slettemoen |
25 | ![]() | 1763 | Kvalvåg, Stolmen, Austevoll | I42258 | Tofterå Slettemoen |
26 | ![]() | 1854 | Kvalvåg, Stolmen, Austevoll | I30856 | Tofterå Slettemoen |
27 | ![]() | 1699 | Kvalvåg, Stolmen, Austevoll | I3537 | Tofterå Slettemoen |
28 | ![]() | 1831 | Kvalvåg, Stolmen, Austevoll | I2398 | Tofterå Slettemoen |
29 | ![]() | 28 Dec 1822 | Kvalvåg, Stolmen, Austevoll | I2405 | Tofterå Slettemoen |
30 | ![]() | 1825 | Kvalvåg, Stolmen, Austevoll | I2396 | Tofterå Slettemoen |
31 | ![]() | 1794 | Kvalvåg, Stolmen, Austevoll | I2402 | Tofterå Slettemoen |
32 | ![]() | 6 Dec 1851 | Kvalvåg, Stolmen, Austevoll | I30848 | Tofterå Slettemoen |
33 | ![]() | 1752 | Kvalvåg, Stolmen, Austevoll | I18413 | Tofterå Slettemoen |
34 | ![]() | 1763 | Kvalvåg, Stolmen, Austevoll | I2401 | Tofterå Slettemoen |
35 | ![]() | 6 May 1824 | Kvalvåg, Stolmen, Austevoll | I2395 | Tofterå Slettemoen |
36 | ![]() | 1832 | Kvalvåg, Stolmen, Austevoll | I2399 | Tofterå Slettemoen |
37 | ![]() | 1820 | Kvalvåg, Stolmen, Austevoll | I2404 | Tofterå Slettemoen |
38 | ![]() | 4 Feb 1847 | Kvalvåg, Stolmen, Austevoll | I30853 | Tofterå Slettemoen |
39 | ![]() | 1889 | Kvalvåg, Stolmen, Austevoll | I12959 | Tofterå Slettemoen |
40 | ![]() | 6 Aug 1915 | Kvalvåg, Stolmen, Austevoll | I9681 | Tofterå Slettemoen |
41 | ![]() | 1827 | Kvalvåg, Stolmen, Austevoll | I2397 | Tofterå Slettemoen |
42 | ![]() | 1829 | Kvalvåg, Stolmen, Austevoll | I33795 | Tofterå Slettemoen |
Died
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Mar 1948 | Kvalvåg, Stolmen, Austevoll | I9678 | Tofterå Slettemoen |
2 | ![]() | Kvalvåg, Stolmen, Austevoll | I3595 | Tofterå Slettemoen | |
3 | ![]() | 18 Apr 1996 | Kvalvåg, Stolmen, Austevoll | I9757 | Tofterå Slettemoen |
4 | ![]() | 16 Dec 1979 | Kvalvåg, Stolmen, Austevoll | I41316 | Tofterå Slettemoen |
5 | ![]() | 1890 | Kvalvåg, Stolmen, Austevoll | I11800 | Tofterå Slettemoen |
6 | ![]() | 18 Dec 1963 | Kvalvåg, Stolmen, Austevoll | I9730 | Tofterå Slettemoen |
7 | ![]() | 1984 | Kvalvåg, Stolmen, Austevoll | I5412 | Tofterå Slettemoen |
8 | ![]() | 1940 | Kvalvåg, Stolmen, Austevoll | I10563 | Tofterå Slettemoen |
9 | ![]() | 19 Feb 1915 | Kvalvåg, Stolmen, Austevoll | I9731 | Tofterå Slettemoen |
10 | ![]() | 11 Aug 1990 | Kvalvåg, Stolmen, Austevoll | I10560 | Tofterå Slettemoen |
11 | ![]() | 1812 | Kvalvåg, Stolmen, Austevoll | I35334 | Tofterå Slettemoen |
12 | ![]() | 5 Jan 1997 | Kvalvåg, Stolmen, Austevoll | I12938 | Tofterå Slettemoen |
13 | ![]() | 8 Jul 1957 | Kvalvåg, Stolmen, Austevoll | I12937 | Tofterå Slettemoen |
14 | ![]() | Nov 1957 | Kvalvåg, Stolmen, Austevoll | I12923 | Tofterå Slettemoen |
15 | ![]() | 1899 | Kvalvåg, Stolmen, Austevoll | I10644 | Tofterå Slettemoen |
16 | ![]() | 1949 | Kvalvåg, Stolmen, Austevoll | I10546 | Tofterå Slettemoen |
17 | ![]() | 14 Jan 1991 | Kvalvåg, Stolmen, Austevoll | I10556 | Tofterå Slettemoen |
18 | ![]() | 1 Nov 1973 | Kvalvåg, Stolmen, Austevoll | I41315 | Tofterå Slettemoen |
19 | ![]() | 1904 | Kvalvåg, Stolmen, Austevoll | I30849 | Tofterå Slettemoen |
20 | ![]() | 12 Jul 1974 | Kvalvåg, Stolmen, Austevoll | I984 | Tofterå Slettemoen |
21 | ![]() | 1813 | Kvalvåg, Stolmen, Austevoll | I768 | Tofterå Slettemoen |
22 | ![]() | 1831 | Kvalvåg, Stolmen, Austevoll | I2398 | Tofterå Slettemoen |
23 | ![]() | Kvalvåg, Stolmen, Austevoll | I2405 | Tofterå Slettemoen | |
24 | ![]() | 1837 | Kvalvåg, Stolmen, Austevoll | I2402 | Tofterå Slettemoen |
25 | ![]() | Kvalvåg, Stolmen, Austevoll | I2404 | Tofterå Slettemoen | |
26 | ![]() | 27 Feb 1991 | Kvalvåg, Stolmen, Austevoll | I985 | Tofterå Slettemoen |
27 | ![]() | 1802 | Kvalvåg, Stolmen, Austevoll | I42242 | Tofterå Slettemoen |
28 | ![]() | Kvalvåg, Stolmen, Austevoll | I32239 | Tofterå Slettemoen | |
29 | ![]() | 1734 | Kvalvåg, Stolmen, Austevoll | I16035 | Tofterå Slettemoen |
30 | ![]() | 1835 | Kvalvåg, Stolmen, Austevoll | I2403 | Tofterå Slettemoen |
31 | ![]() | 1861 | Kvalvåg, Stolmen, Austevoll | I32233 | Tofterå Slettemoen |
32 | ![]() | 1976 | Kvalvåg, Stolmen, Austevoll | I9722 | Tofterå Slettemoen |
33 | ![]() | 8 Oct 1839 | Kvalvåg, Stolmen, Austevoll | I42267 | Tofterå Slettemoen |