Tofterå Slettemoen genealogy
Search Results
Matches 1 to 12 of 12 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Andersen, Daniel | I3464 | Tofterå Slettemoen | ||
| 2 | Birkeland, Daniel | I4359 | Tofterå Slettemoen | ||
| 3 | Bork, Daniel | I23292 | Tofterå Slettemoen | ||
| 4 | Casey, Daniel | I20731 | b. Abt 1582 | Ireland | Tofterå Slettemoen |
| 5 | Correljé, Daniël | I34386 | c. 5 Jul 1635 | Waalse Geertekerk, Utrecht | Tofterå Slettemoen |
| 6 | Correljé, Daniël | I34391 | b. 1670 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 7 | Correljé, Daniël | I34392 | b. 1679 | Utrecht, Utrecht, Nederland | Tofterå Slettemoen |
| 8 | der Weduwe, Daniel | I19362 | Tofterå Slettemoen | ||
| 9 | Granås, Daniel | I13205 | Tofterå Slettemoen | ||
| 10 | Reichelt, Daniel | I6571 | Tofterå Slettemoen | ||
| 11 | Sund, Daniel | I45018 | b. 21 Sep 1894 | Grønevikskjeret, Stora Sangolt, Sund | Tofterå Slettemoen |
| 12 | Weist, Daniel | I27867 | b. 1792 | Rheinland-Pfalz, Germany | Tofterå Slettemoen |




