Tofterå Slettemoen genealogy
Search Results
Matches 1 to 8 of 8 for First Name equals ELIAS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Eliassen, Elias | I40411 | b. 1778 | Bergen | Tofterå Slettemoen |
| 2 | Eliassen, Elias | I40417 | b. 1805 | Nykirkesognet, Bergen | Tofterå Slettemoen |
| 3 | Engesæth, Elias | I12870 | b. 25 Aug 1921 | Engesæth, Fana | Tofterå Slettemoen |
| 4 | Glesnes, Elias | I39838 | b. 16 Apr 1926 | Glesnes, Sund | Tofterå Slettemoen |
| 5 | Mikkelsen, Elias | I45002 | b. 1867 | Danielsplassen, Sund, Sund | Tofterå Slettemoen |
| 6 | Olsen, Elias | I12045 | b. 16 Dec 1824 | Fana | Tofterå Slettemoen |
| 7 | Olson, Elias | I39561 | b. 20 Sep 1884 | Glesnesvollen, Sund | Tofterå Slettemoen |
| 8 | Titlestad, Elias | I15034 | b. 29 Apr 1871 | Mzinyati, Zululand | Tofterå Slettemoen |




