Tofterå Slettemoen genealogy
Search Results
Matches 1 to 10 of 10 for First Name equals KIRSTEN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Drønen, Kirsten | I27475 | Tofterå Slettemoen | ||
| 2 | Erstad, Kirsten | I13243 | b. 10 Jan 1923 | Vaksdal | Tofterå Slettemoen |
| 3 | Fure, Kirsten | I4026 | b. 19 Nov 1935 | Bergen | Tofterå Slettemoen |
| 4 | Goldhill, Kirsten | I1877 | Tofterå Slettemoen | ||
| 5 | Gran, Kirsten | I23001 | Tofterå Slettemoen | ||
| 6 | Kelleher, Kirsten | I13174 | Tofterå Slettemoen | ||
| 7 | Konow, Kirsten | I43994 | b. 1906 | Bergen | Tofterå Slettemoen |
| 8 | Kristiansen, Kirsten | I45175 | b. 27 Mar 1855 | Eskilstrup, Skovby, Fyn, Danmark | Tofterå Slettemoen |
| 9 | Steen, Kirsten | I12629 | b. 18 Sep 1920 | Bergen | Tofterå Slettemoen |
| 10 | Storebø, Kirsten | I21412 | Tofterå Slettemoen |




