Tofterå Slettemoen genealogy
Search Results
Matches 1 to 6 of 6 for First Name equals KRISTI
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Golten, Kristi | I42639 | Tofterå Slettemoen | ||
| 2 | Golten, Kristi | I42130 | b. 26 Dec 1929 | Øvre Golta, Sund | Tofterå Slettemoen |
| 3 | Hagenes, Kristi | I21473 | Tofterå Slettemoen | ||
| 4 | Mikkelsen, Kristi | I43325 | b. 1860 | Fana | Tofterå Slettemoen |
| 5 | Storebo, Kristi | I38952 | b. May 1888 | Lisbon Township, Yellow Medicine, Minnesota | Tofterå Slettemoen |
| 6 | Swenson, Kristi | I28214 | b. 1 Oct 1849 | Rudningen, Nerol, Hol | Tofterå Slettemoen |




