Tofterå Slettemoen genealogy
Search Results
Matches 1 to 11 of 11 for First Name equals ODD
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Arnesen, Odd | I30120 | b. 1887 | Bergen | Tofterå Slettemoen |
| 2 | Engelsen, Odd | I44086 | b. 13 Jul 1937 | Uglenes, Austevoll | Tofterå Slettemoen |
| 3 | Erstad, Odd | I13262 | b. 25 May 1928 | Vaksdal | Tofterå Slettemoen |
| 4 | Espeland, Odd | I2822 | Tofterå Slettemoen | ||
| 5 | Fjeldkårstad, Odd | I23070 | Tofterå Slettemoen | ||
| 6 | Hogstad, Odd | I17517 | Tofterå Slettemoen | ||
| 7 | Isungset, Odd | I13809 | Tofterå Slettemoen | ||
| 8 | Johansen, Odd | I29585 | b. 9 Jan 1917 | Sørhaug, Djupeskar, Haugesund | Tofterå Slettemoen |
| 9 | Notnæs, Odd | I23791 | b. 13 Feb 1929 | Storebø, Austevoll | Tofterå Slettemoen |
| 10 | Skjerdal, Odd | I37508 | b. 6 May 1913 | Bergen | Tofterå Slettemoen |
| 11 | Sund, Odd | I45020 | b. 11 Jan 1922 | Valestrandsfossen, Osterøy | Tofterå Slettemoen |




