Tofterå Slettemoen genealogy
Search Results
Matches 1 to 50 of 137 for First Name contains ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Aadland, Alfred Hermod Siverts. | I8791 | b. 31 Oct 1896 | Ådland, Fana | Tofterå Slettemoen |
| 2 | Aagenes, Alfred Andreas Olai | I35786 | b. 31 Jan 1889 | Fertile, Polk, Minnesota | Tofterå Slettemoen |
| 3 | Abrahamson, Alfred E. | I31165 | b. Jun 1888 | North Dakota, USA | Tofterå Slettemoen |
| 4 | Aga, Alfred Severin Lars. | I16176 | b. 11 Jul 1896 | Aga, Fitjar | Tofterå Slettemoen |
| 5 | Amundson, Alfred Martin | I34989 | b. 12 Feb 1885 | Minnesota | Tofterå Slettemoen |
| 6 | Andersen, Alfred | I41637 | b. 1912 | Høylandssjøen, Sund | Tofterå Slettemoen |
| 7 | Andersen, Gustav Albregt Alfred | I38078 | b. 7 Apr 1873 | Aasen, Nesodden, Akershus | Tofterå Slettemoen |
| 8 | Andersen, Olga Alfredsdtr. | I18304 | b. 1904 | Bergen | Tofterå Slettemoen |
| 9 | Anderson, Henry Alfred | I42620 | b. 9 May 1896 | Muskegon, Michigan | Tofterå Slettemoen |
| 10 | Andersson, Johan Alfred | I41166 | b. 3 Jan 1862 | Torsö, Skaraborg, Sverige | Tofterå Slettemoen |
| 11 | Andreassen, Alfred Bernhard | I28414 | b. 1928 | Glesnes-Tuo, Sund | Tofterå Slettemoen |
| 12 | Arthur, John Alfred | I35220 | b. 28 Mar 1862 | Salt Creek, Jackson, Indiana, USA | Tofterå Slettemoen |
| 13 | Bakke, Alfred Johan | I36863 | b. 20 Aug 1910 | Bakka, Sund | Tofterå Slettemoen |
| 14 | Berge, Alfred | I13418 | b. 15 Jul 1925 | Ukvitno, Bulken, Voss | Tofterå Slettemoen |
| 15 | Birkeland, Alfred Olai Arnes. | I6582 | b. 1891 | Birkeland, Huftarøy, Austevoll | Tofterå Slettemoen |
| 16 | Birkeland, Harald Alfreds. | I23890 | b. 1920 | Birkeland, Huftarøy, Austevoll | Tofterå Slettemoen |
| 17 | Birkeland, Lars Alfreds. | I43937 | b. 15 Feb 1924 | Birkeland, Huftarøy, Austevoll | Tofterå Slettemoen |
| 18 | Bjånesøy, Alfred Nils. | I15638 | b. 1902 | Bjånesøy, Austevoll | Tofterå Slettemoen |
| 19 | Bjelkarøy, Alfred Johannes Emil Knuds. | I24003 | b. 8 Jan 1906 | Børnes, Sund | Tofterå Slettemoen |
| 20 | Blaness, Alfred Malvin | I34594 | b. 15 Sep 1895 | Clarkfield, Yellow Medicine, Minnesota | Tofterå Slettemoen |
| 21 | Bloor, Alfred Clarence | I31890 | b. 12 Feb 1920 | Souris Valley, Weyburn, Saskatchewan | Tofterå Slettemoen |
| 22 | Blænes, Alfred Haldors. | I42502 | b. 19 Jan 1906 | Brekke, Austevoll | Tofterå Slettemoen |
| 23 | Blænes, Alfred Trygve Anders. | I3675 | b. 19 Sep 1928 | Blænes, Austevoll | Tofterå Slettemoen |
| 24 | Botnedal, Gunnar Alfred | I12836 | Tofterå Slettemoen | ||
| 25 | Bratten, Alfred Emil Albrigts. | I9644 | b. 1899 | Bratta, Austevoll | Tofterå Slettemoen |
| 26 | Brekke, Alfred Goodwin | I36062 | b. 6 Jan 1897 | Yellow Medicine, Minnesota, USA | Tofterå Slettemoen |
| 27 | Brekke, Alfred Olai Ols. | I36376 | b. 19 Jan 1895 | Brekke, Austevoll | Tofterå Slettemoen |
| 28 | Bremnes, Alfred Mikal Nils. | I17343 | b. 1900 | Bremnes, Byrknesøy, Gulen | Tofterå Slettemoen |
| 29 | Crosslow, Joseph Alfred | I28966 | b. 19 Jan 1887 | Brown, Indiana, USA | Tofterå Slettemoen |
| 30 | Dahlin, Johan Alfred | I41062 | b. 12 May 1851 | Muggerud, Grinstad, Älvsborg, Sverige | Tofterå Slettemoen |
| 31 | Dahlin, Ørnulf Alfred | I41076 | b. 7 Jul 1923 | Lierstranda, Buskerud | Tofterå Slettemoen |
| 32 | Dahlin, Ørnulf Alfred | I41085 | b. 7 Jul 1923 | Lierstranda, Buskerud | Tofterå Slettemoen |
| 33 | Danielsen, Alfred August Bugge | I35041 | b. 14 Jan 1874 | Bergen | Tofterå Slettemoen |
| 34 | Dronen, Alfred | I15014 | b. 12 Oct 1909 | North Dakota, USA | Tofterå Slettemoen |
| 35 | Drønen, Ingvald Alfred | I30916 | b. 13 Aug 1909 | Franklin Township, North Dakota, USA | Tofterå Slettemoen |
| 36 | Dyngeland, Alfred Bertin | I37476 | b. 23 Oct 1909 | Bergen | Tofterå Slettemoen |
| 37 | Døscherholmen, Alfred Bernts. | I21920 | b. 2 Jan 1916 | Døscherholmen, Nore Toft, Sund | Tofterå Slettemoen |
| 38 | Eide, Alfred Bernhard | I38598 | b. 11 Mar 1884 | Boyd, Lac qui Parle, Minnesota | Tofterå Slettemoen |
| 39 | Engebø, Holger Alfred | I23927 | b. 2 Sep 1909 | Bergen | Tofterå Slettemoen |
| 40 | Engesæth, Alfred Nils. | I1183 | b. 15 Oct 1922 | Engesæth/Hordnes, Fana | Tofterå Slettemoen |
| 41 | Erstad, Alfred Fonneland | I40667 | Tofterå Slettemoen | ||
| 42 | Forland, Magnus Alfred | I23606 | b. 1920 | Forland, Sund | Tofterå Slettemoen |
| 43 | Fredriksen, Sverre Alfred | I6 | b. 28 Jul 1910 | Notodden | Fjeldbo Fredriksen |
| 44 | Gill, Alfred Nikolai Bernhard Kristians. | I35990 | b. 20 Jul 1890 | Strusshamn, Askøy | Tofterå Slettemoen |
| 45 | Gjerde, Alfred Mikael | I35146 | b. 4 Aug 1887 | Gjerde, Samnanger | Tofterå Slettemoen |
| 46 | Glesnes, Alfred Lars. | I43915 | b. 1909 | Glesneshaugen, Sund | Tofterå Slettemoen |
| 47 | Glesnes, Alfred Lars. | I43916 | b. 1911 | Glesneshaugen, Sund | Tofterå Slettemoen |
| 48 | Glesnes, Ingebrigt Alfred Lars. | I43883 | b. 20 Feb 1916 | Glesneshaugen, Sund | Tofterå Slettemoen |
| 49 | Glesnes, Lawrence Alfred | I5004 | b. 12 Jan 1907 | Belgrade, Nicollet, Minnesota, USA | Tofterå Slettemoen |
| 50 | Gravdal, Alfred Hansen | I29528 | b. 24 Apr 1902 | Gravdal, Laksevåg | Tofterå Slettemoen |




