Tofterå Slettemoen genealogy
Search Results
Matches 1 to 8 of 8 for First Name contains ALLIS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gauksheim, Allis Bjørnsdtr. | I33875 | b. 1788 | Gauksheim, Austevoll | Tofterå Slettemoen |
| 2 | Glæsnes, Allis Nilsdtr. | I7989 | b. Abt 1720 | Glesnes, Sund | Tofterå Slettemoen |
| 3 | Heier, Allis Willadsdtr. | I403 | b. Jan 1618 | Heier, Idd | Fjeldbo Fredriksen |
| 4 | Hewitt, Ethan Allister David | I14991 | Tofterå Slettemoen | ||
| 5 | Reinsvold, Allison Corry | I18816 | Tofterå Slettemoen | ||
| 6 | Sangolt, Allis Nilsdtr. | I1925 | b. 1663 | Sund | Tofterå Slettemoen |
| 7 | Steineviken, Allis Jacobsdtr. | I755 | b. 1717 | Steineviken, Austevoll | Tofterå Slettemoen |
| 8 | Tyssøy, Allis Jacobsdtr. | I10470 | b. 1712 | Tyssøy, Sund | Tofterå Slettemoen |




