Tofterå Slettemoen genealogy
Search Results
Matches 1 to 9 of 9 for First Name contains KATHLEEN
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Atkinson, Glynis Kathleen | I2006 | Tofterå Slettemoen | ||
| 2 | Day, Kathleen Louise | I1973 | Tofterå Slettemoen | ||
| 3 | Eros, Myrtle Kathleen | I38095 | Tofterå Slettemoen | ||
| 4 | Fysh, Kathleen Joanne | I19878 | Tofterå Slettemoen | ||
| 5 | Hugo, Siobhan Kathleen | I2007 | Tofterå Slettemoen | ||
| 6 | Manning, Annie Kathleen | I29799 | b. 1908 | Penrith, New South Wales, Australia | Tofterå Slettemoen |
| 7 | Mulligan, Kathleen | I29794 | b. 1901 | Leichhardt, NSW, Australia | Tofterå Slettemoen |
| 8 | Penuel, Mckenzie Kathleen | I24882 | Tofterå Slettemoen | ||
| 9 | Pope, Kathleen Glorievienna "Kathy" "Kathy" | I33900 | b. 10 Aug 1959 | Johannesburg, South Africa | Tofterå Slettemoen |




