Tofterå Slettemoen genealogy
Search Results
Matches 1 to 7 of 7 for First Name contains MARCUS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Åbåll, Kari Marcusdtr. | I41708 | b. 28 Jun 1795 | Åbåll, Birkenes, Vest-Agder | Tofterå Slettemoen |
| 2 | Johannsen, Marcus | I40279 | b. 29 Apr 1861 | Kassø, Sønderjylland, Danmark | Tofterå Slettemoen |
| 3 | Krüger, Drude Marcusine Christine | I30103 | b. 12 Jan 1838 | Skjørsand, Fusa | Tofterå Slettemoen |
| 4 | Krüger, Marcus | I30211 | b. 17 Aug 1867 | Saint Peter, Nicollet, Minnesota, USA | Tofterå Slettemoen |
| 5 | Krüger, Marcus Gjøe Rosenkrantz | I30104 | b. 1816 | Skjørsand, Fusa | Tofterå Slettemoen |
| 6 | Selstø, Marcus Wilhelmsen | I43948 | Tofterå Slettemoen | ||
| 7 | van Vlokhoven, Cornelis Marcusz | I24720 | b. Abt 1700 | Hillegom, Zuid-Holland | Tofterå Slettemoen |




