Tofterå Slettemoen genealogy
Search Results
Matches 1 to 11 of 11 for First Name contains MATTHEW
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blackburn, Matthew | I1849 | Tofterå Slettemoen | ||
| 2 | Blewett, Matthew | I1821 | Tofterå Slettemoen | ||
| 3 | Clausen, Kohl Matthew | I45157 | Tofterå Slettemoen | ||
| 4 | Clausen, Matthew Kenneth | I19580 | Tofterå Slettemoen | ||
| 5 | Dees, Matthew Taylor | I3388 | Tofterå Slettemoen | ||
| 6 | Dentzau, Matthew Elliot | I28340 | Tofterå Slettemoen | ||
| 7 | Keeney, Matthew Scott | I1715 | Tofterå Slettemoen | ||
| 8 | Mitchell, Matthew | I20246 | b. 1832 | Indiana, USA | Tofterå Slettemoen |
| 9 | Ross, Matthew David Casey | I20592 | Tofterå Slettemoen | ||
| 10 | Stronach, Matthew | I34461 | b. 21 Jan 2001 | Saskatoon, Saskatchewan, Canada | Tofterå Slettemoen |
| 11 | Tofteroo, Matthew Nils | I3483 | Tofterå Slettemoen |




