Tofterå Slettemoen genealogy
Search Results
Matches 1 to 5 of 5 for First Name contains VERONIKA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gous, Veronika | I1976 | Tofterå Slettemoen | ||
| 2 | Haugland, Veronika | I23949 | Tofterå Slettemoen | ||
| 3 | Nordengen, Lill-Veronika | I4073 | Tofterå Slettemoen | ||
| 4 | Notnæs, Veronika | I23834 | Tofterå Slettemoen | ||
| 5 | Steiner, Maria Veronika | I40100 | b. 14 Mar 1776 | Hirzen, Hessen-Nassau, Preußen, Deutschland | Tofterå Slettemoen |




