Tofterå Slettemoen genealogy
Family: Jens Mikkels. Kausland / Gunilde Pedersdtr. Ohnstad (F10454)
m. 1773![]() | Michel Jens. Kausland![]() ![]() |
![]() | Dorthe Andersdtr. Forland![]() ![]() |
![]() | Johanna Michelsdtr. Kausland![]() ![]() |
![]() | Hans Michels. Kausland![]() ![]() |
![]() | Karen Michelsdtr. Kausland![]() ![]() |
![]() | Anders Michels. Kausland![]() ![]() |
![]() | Synneve Michelsdtr. Kausland![]() ![]() |
![]() | Marta Michelsdtr. Kausland![]() ![]() |
![]() | Anna Michelsdtr. Kausland![]() ![]() |
![]() | Per Rognalds. Onstad![]() |
![]() | Barbra Larsdtr. Veum![]() |
![]() | Anne Pedersdtr. Ohnstad![]() ![]() |
![]() | Lars Peders. Ohnstad![]() |
![]() | Rognald Peders. Ohnstad![]() |
![]() | Gunnilde Pedersdtr. Ohnstad![]() |
![]() | Kirstij Pedersdtr. Ohnstad![]() |
![]() | Mette Pedersdtr. Kausland![]() ![]() |
![]() | Lars Peders. Onstad![]() |
![]() | Per Pers. Kausland![]() |
![]() | Jens Mikkels. Kausland![]() ![]() |

![]() | Gunilde Pedersdtr. Ohnstad![]() ![]() |
