Tofterå Slettemoen genealogy
Family: Jan Hans. Gjøen / Elen Knutsdtr. Bolstad (F10549)
m. 1740![]() | Hans Torgilds. Gjøen![]() ![]() |
![]() | Herborg Jansdtr. Mentz Bolstad![]() ![]() |
![]() | Hans Hans. Gjøen![]() ![]() |
![]() | Magdalene Hansdtr. Gjøen![]() |
![]() | Torgils Hans. Gjøen![]() |
![]() | Rasmus Hans. Markhus![]() ![]() |
![]() | Martha Hansdtr. Gjøen![]() ![]() |
![]() | Engel Hans. Gjøen![]() |
![]() | Engel Hans. Gjøen![]() |
![]() | Herborg Hansdtr. Gjøen![]() |
![]() | Torgils Hans. Gjøen![]() |
![]() | Engel Hans. Gjøen![]() |
![]() | Samuel Hans. Gjøen![]() ![]() |
![]() | Knut Knuts. Eide![]() ![]() |
![]() | Elen Jansdtr. Bolstad![]() ![]() |
![]() | Knut Knuts. Eide![]() |
![]() | Jan Knuts. Eide![]() |
![]() | Kristi Knutsdtr. Eide![]() |
![]() | Jan Knuds. Bolstad![]() ![]() |
![]() | Anna Knutsdtr. Bolstad![]() |
![]() | Jan Hans. Gjøen![]() ![]() |
![]() | Elen Knutsdtr. Bolstad![]() ![]() |
