Tofterå Slettemoen genealogy
Family: Hans Midstokke / Esther Brekke (F8640)
![]() | Haaver Olai Ivers. Midstokke![]() ![]() |
![]() | Olina Olsdtr. Midstokke![]() ![]() |
![]() | Iver Haavers. Midstokke![]() |
![]() | Elen Malene Midstokke![]() |
![]() | Ole Hovers. Midstokke![]() ![]() |
![]() | Ida Midstokke![]() |
![]() | Hilda Olea Midstokke![]() |
![]() | Albert Johan Brekke![]() ![]() |
![]() | Anna Gjertine Hansdtr. Heimark![]() ![]() |
![]() | Agnes Brekke![]() ![]() |
![]() | Evelyn Ruth Brekke![]() ![]() |
![]() | Ida Carrie Brekke![]() |
![]() | Andrew James Brakke![]() |
![]() | Hjalmar Clarence Brakke![]() |
![]() | Melvin Arthur Brakke![]() |
![]() | Margareth Eleanor Brekke![]() |
![]() | Hans Midstokke![]() ![]() |
![]() | Esther Brekke![]() ![]() |
