Tofterå Slettemoen genealogy
Scotland
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1746 | I27944 | Tofterå Slettemoen | |
| 2 | Abt 1675 | I31042 | Tofterå Slettemoen | |
| 3 | Abt 1622 | I27841 | Tofterå Slettemoen | |
| 4 | 1742 | I27712 | Tofterå Slettemoen | |
| 5 | 1648 | I27719 | Tofterå Slettemoen | |
| 6 | 1614 | I25477 | Tofterå Slettemoen | |
| 7 | 1600 | I20195 | Tofterå Slettemoen | |
| 8 | 1574 | I20196 | Tofterå Slettemoen | |
| 9 | 1605 | I20197 | Tofterå Slettemoen | |
| 10 | Abt 1730 | I27680 | Tofterå Slettemoen | |
| 11 | 1571 | I20205 | Tofterå Slettemoen | |
| 12 | 1601 | I20204 | Tofterå Slettemoen |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I20196 | Tofterå Slettemoen | ||
| 2 | 1670 | I20197 | Tofterå Slettemoen |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Craige / Stuart | 1730 | F11387 | Tofterå Slettemoen |
