Tofterå Slettemoen genealogy
Fjell
Christened
Matches 101 to 119 of 119
Died
Matches 101 to 110 of 110
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 101 | Fjell | I11497 | Tofterå Slettemoen | ||
| 102 | Fjell | I11489 | Tofterå Slettemoen | ||
| 103 | Fjell | I11496 | Tofterå Slettemoen | ||
| 104 | Fjell | I4859 | Tofterå Slettemoen | ||
| 105 | 8 Oct 1965 | Fjell | I41899 | Tofterå Slettemoen | |
| 106 | 26 Jan 2004 | Fjell | I18521 | Tofterå Slettemoen | |
| 107 | Fjell | I11241 | Tofterå Slettemoen | ||
| 108 | Fjell | I12534 | Tofterå Slettemoen | ||
| 109 | Fjell | I8482 | Tofterå Slettemoen | ||
| 110 | Fjell | I8484 | Tofterå Slettemoen | ||
Married
Matches 101 to 150 of 152
