Tofterå Slettemoen genealogy
Uglenes, Austevoll
Birth
Matches 101 to 108 of 108
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 101 | 1836 | I18417 | Tofterå Slettemoen | |
| 102 | 1778 | I8286 | Tofterå Slettemoen | |
| 103 | 1838 | I18400 | Tofterå Slettemoen | |
| 104 | 1751 | I30054 | Tofterå Slettemoen | |
| 105 | 1757 | I3702 | Tofterå Slettemoen | |
| 106 | 13 Nov 1826 | I35326 | Tofterå Slettemoen | |
| 107 | 17 Jun 1842 | I38449 | Tofterå Slettemoen | |
| 108 | 1721 | I3511 | Tofterå Slettemoen |
