Tofterå Slettemoen genealogy
Telle, Sund
Birth
Matches 201 to 220 of 220
Death
Matches 201 to 214 of 214
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 201 | 1809 | I6945 | Tofterå Slettemoen | |
| 202 | 1798 | I5932 | Tofterå Slettemoen | |
| 203 | 1858 | I46514 | Tofterå Slettemoen | |
| 204 | 1882 | I46513 | Tofterå Slettemoen | |
| 205 | 1741 | I7865 | Tofterå Slettemoen | |
| 206 | 1791 | I46547 | Tofterå Slettemoen | |
| 207 | 1867 | I1950 | Tofterå Slettemoen | |
| 208 | I8330 | Tofterå Slettemoen | ||
| 209 | 1896 | I35474 | Tofterå Slettemoen | |
| 210 | 1930 | I35481 | Tofterå Slettemoen | |
| 211 | 1735 | I25545 | Tofterå Slettemoen | |
| 212 | 11 Apr 2004 | I35490 | Tofterå Slettemoen | |
| 213 | 16 Jun 1974 | I35491 | Tofterå Slettemoen | |
| 214 | 1886 | I25151 | Tofterå Slettemoen |
