Tofterå Slettemoen genealogy
Utrecht, Utrecht, Nederland
Birth
Matches 201 to 216 of 216
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 201 | Abt 1650 | I33481 | Tofterå Slettemoen | |
| 202 | Abt 1640 | I33480 | Tofterå Slettemoen | |
| 203 | Abt 1610 | I33461 | Tofterå Slettemoen | |
| 204 | Abt 1659 | I33483 | Tofterå Slettemoen | |
| 205 | Bef 1655 | I33482 | Tofterå Slettemoen | |
| 206 | Abt 1640 | I33489 | Tofterå Slettemoen | |
| 207 | I24060 | Tofterå Slettemoen | ||
| 208 | Aft 1708 | I24062 | Tofterå Slettemoen | |
| 209 | Abt 1709 | I24056 | Tofterå Slettemoen | |
| 210 | 15 Apr 1806 | I19007 | Tofterå Slettemoen | |
| 211 | 27 May 1898 | I19001 | Tofterå Slettemoen | |
| 212 | 1643 | I24471 | Tofterå Slettemoen | |
| 213 | 1642 | I24472 | Tofterå Slettemoen | |
| 214 | 1643 | I24468 | Tofterå Slettemoen | |
| 215 | 1895 | I18970 | Tofterå Slettemoen | |
| 216 | 1882 | I18912 | Tofterå Slettemoen |
