Tofterå Slettemoen genealogy
Gullbrå, Evanger, Voss
Birth
Matches 51 to 63 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | 1850 | I31393 | Tofterå Slettemoen | |
| 52 | 1805 | I31363 | Tofterå Slettemoen | |
| 53 | 1889 | I31406 | Tofterå Slettemoen | |
| 54 | 1893 | I31538 | Tofterå Slettemoen | |
| 55 | 20 Dec 1829 | I31389 | Tofterå Slettemoen | |
| 56 | 1849 | I31543 | Tofterå Slettemoen | |
| 57 | 1835 | I31374 | Tofterå Slettemoen | |
| 58 | 1847 | I31380 | Tofterå Slettemoen | |
| 59 | 1810 | I31364 | Tofterå Slettemoen | |
| 60 | 1846 | I31379 | Tofterå Slettemoen | |
| 61 | 1796 | I31281 | Tofterå Slettemoen | |
| 62 | 1847 | I31392 | Tofterå Slettemoen | |
| 63 | 10 Jan 1861 | I31563 | Tofterå Slettemoen |
