Tofterå Slettemoen genealogy
Ådland, Fusa
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I38113 | Tofterå Slettemoen | |
| 2 | 1885 | I22082 | Tofterå Slettemoen | |
| 3 | 22 Aug 1882 | I38116 | Tofterå Slettemoen | |
| 4 | 1876 | I22081 | Tofterå Slettemoen | |
| 5 | 6 May 1857 | I38115 | Tofterå Slettemoen | |
| 6 | 1838 | I18678 | Tofterå Slettemoen | |
| 7 | Abt 1817 | I18675 | Tofterå Slettemoen | |
| 8 | 16 Aug 1848 | I18667 | Tofterå Slettemoen | |
| 9 | 1880 | I38114 | Tofterå Slettemoen | |
| 10 | 1852 | I18679 | Tofterå Slettemoen | |
| 11 | 1840 | I18677 | Tofterå Slettemoen | |
| 12 | Abt 1680 | I42343 | Tofterå Slettemoen |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1958 | I38113 | Tofterå Slettemoen | |
| 2 | 1927 | I22081 | Tofterå Slettemoen | |
| 3 | 3 Mar 1887 | I38115 | Tofterå Slettemoen | |
| 4 | I18675 | Tofterå Slettemoen | ||
| 5 | 1908 | I18667 | Tofterå Slettemoen | |
| 6 | 1860 | I18677 | Tofterå Slettemoen | |
| 7 | I18676 | Tofterå Slettemoen | ||
| 8 | I25118 | Tofterå Slettemoen | ||
| 9 | 1882 | I38117 | Tofterå Slettemoen | |
| 10 | 1926 | I22080 | Tofterå Slettemoen |
