Tofterå Slettemoen genealogy
Ø. Hamburgersmug 2, Bergen
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1899 | I46354 | Tofterå Slettemoen | |
| 2 | 17 Aug 1895 | I46356 | Tofterå Slettemoen | |
| 3 | 31 Dec 1896 | I46361 | Tofterå Slettemoen | |
| 4 | 30 Apr 1892 | I46355 | Tofterå Slettemoen | |
| 5 | 12 Apr 1894 | I46351 | Tofterå Slettemoen |
