Tofterå Slettemoen genealogy
Øvre Bolstad, Hålandsdalen, Fusa
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1746 | I43750 | Tofterå Slettemoen | |
| 2 | 1703 | I43745 | Tofterå Slettemoen | |
| 3 | 1674 | I43751 | Tofterå Slettemoen | |
| 4 | 1698 | I43754 | Tofterå Slettemoen | |
| 5 | 1742 | I43748 | Tofterå Slettemoen | |
| 6 | 1735 | I43747 | Tofterå Slettemoen | |
| 7 | 1728 | I43714 | Tofterå Slettemoen | |
| 8 | 1744 | I43749 | Tofterå Slettemoen |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1787 | I43736 | Tofterå Slettemoen | |
| 2 | 1747 | I43745 | Tofterå Slettemoen | |
| 3 | 1732 | I43751 | Tofterå Slettemoen | |
| 4 | 1796 | I43740 | Tofterå Slettemoen | |
| 5 | 1744 | I43754 | Tofterå Slettemoen | |
| 6 | 1810 | I43742 | Tofterå Slettemoen | |
| 7 | 1722 | I43753 | Tofterå Slettemoen | |
| 8 | 1794 | I43746 | Tofterå Slettemoen |
