Tofterå Slettemoen genealogy
Øvrebø, Jølster
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1764 | I9173 | Tofterå Slettemoen | |
| 2 | 1794 | I9175 | Tofterå Slettemoen | |
| 3 | 1787 | I9155 | Tofterå Slettemoen | |
| 4 | 1768 | I9174 | Tofterå Slettemoen | |
| 5 | 1671 | I14703 | Tofterå Slettemoen | |
| 6 | 1798 | I9176 | Tofterå Slettemoen | |
| 7 | 1636 | I14710 | Tofterå Slettemoen | |
| 8 | 1719 | I9143 | Tofterå Slettemoen |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I9173 | Tofterå Slettemoen | ||
| 2 | I9175 | Tofterå Slettemoen | ||
| 3 | I9174 | Tofterå Slettemoen |
