Tofterå Slettemoen genealogy
Akslebjørg, Evanger, Voss
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1775 | I7412 | Tofterå Slettemoen | |
| 2 | 1784 | I2574 | Tofterå Slettemoen | |
| 3 | 1639 | I27989 | Tofterå Slettemoen | |
| 4 | 1778 | I2589 | Tofterå Slettemoen | |
| 5 | 1787 | I2588 | Tofterå Slettemoen | |
| 6 | 1780 | I7409 | Tofterå Slettemoen | |
| 7 | 1745 | I2587 | Tofterå Slettemoen | |
| 8 | Abt 1700 | I27988 | Tofterå Slettemoen | |
| 9 | 1818 | I31425 | Tofterå Slettemoen | |
| 10 | 1815 | I31240 | Tofterå Slettemoen | |
| 11 | 1812 | I31423 | Tofterå Slettemoen | |
| 12 | 1811 | I31422 | Tofterå Slettemoen |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1778 | I7412 | Tofterå Slettemoen | |
| 2 | 1715 | I27989 | Tofterå Slettemoen | |
| 3 | 1856 | I2588 | Tofterå Slettemoen | |
| 4 | 1828 | I2587 | Tofterå Slettemoen | |
| 5 | I885 | Tofterå Slettemoen | ||
| 6 | 1730 | I27990 | Tofterå Slettemoen | |
| 7 | 1827 | I2586 | Tofterå Slettemoen |
