Tofterå Slettemoen genealogy
Austevoll
Birth
Matches 1 to 50 of 104
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1700 | Austevoll | I37 |
2 | ![]() | Abt 1630 | Austevoll | I10822 |
3 | ![]() | Austevoll | I10834 | |
4 | ![]() | 1890 | Austevoll | I2265 |
5 | ![]() | Austevoll | I12163 | |
6 | ![]() | 1599 | Austevoll | I3880 |
7 | ![]() | 1653 | Austevoll | I11227 |
8 | ![]() | Abt 1690 | Austevoll | I8225 |
9 | ![]() | 1755 | Austevoll | I30599 |
10 | ![]() | Austevoll | I8281 | |
11 | ![]() | Austevoll | I3843 | |
12 | ![]() | 1704 | Austevoll | I10604 |
13 | ![]() | 1688 | Austevoll | I11230 |
14 | ![]() | Austevoll | I4935 | |
15 | ![]() | Abt 1680 | Austevoll | I10662 |
16 | ![]() | Austevoll | I18265 | |
17 | ![]() | Abt 1756 | Austevoll | I18250 |
18 | ![]() | Abt 1730 | Austevoll | I18339 |
19 | ![]() | Abt 1715 | Austevoll | I828 |
20 | ![]() | 1781 | Austevoll | I3753 |
21 | ![]() | 1693 | Austevoll | I3776 |
22 | ![]() | 12 Jul 1922 | Austevoll | I21483 |
23 | ![]() | 17 May 1922 | Austevoll | I22552 |
24 | ![]() | 1723 | Austevoll | I3826 |
25 | ![]() | 1920 | Austevoll | I22551 |
26 | ![]() | 1744 | Austevoll | I4851 |
27 | ![]() | Austevoll | I18127 | |
28 | ![]() | Bef 1658 | Austevoll | I5579 |
29 | ![]() | 1729 | Austevoll | I4556 |
30 | ![]() | 1720 | Austevoll | I792 |
31 | ![]() | Bef 1625 | Austevoll | I707 |
32 | ![]() | Abt 1585 | Austevoll | I44 |
33 | ![]() | Austevoll | I5827 | |
34 | ![]() | Abt 1664 | Austevoll | I16609 |
35 | ![]() | Abt 1700 | Austevoll | I16602 |
36 | ![]() | 1897 | Austevoll | I6258 |
37 | ![]() | 27 Sep 1927 | Austevoll | I36689 |
38 | ![]() | Abt 1653 | Austevoll | I887 |
39 | ![]() | 1726 | Austevoll | I3771 |
40 | ![]() | 1899 | Austevoll | I38971 |
41 | ![]() | Austevoll | I10676 | |
42 | ![]() | Austevoll | I10677 | |
43 | ![]() | 30 Jan 1880 | Austevoll | I10728 |
44 | ![]() | 26 Jul 1922 | Austevoll | I39115 |
45 | ![]() | Austevoll | I7293 | |
46 | ![]() | 1732 | Austevoll | I12138 |
47 | ![]() | Bef 1690 | Austevoll | I3510 |
48 | ![]() | Austevoll | I3566 | |
49 | ![]() | Austevoll | I16886 | |
50 | ![]() | Abt 1584 | Austevoll | I3565 |
Christened
Matches 1 to 50 of 310
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1879 | Austevoll | I9650 |
2 | ![]() | 9 Apr 1857 | Austevoll | I1109 |
3 | ![]() | 26 Mar 1880 | Austevoll | I9618 |
4 | ![]() | 15 Apr 1873 | Austevoll | I5181 |
5 | ![]() | 7 May 1854 | Austevoll | I9663 |
6 | ![]() | 24 Aug 1873 | Austevoll | I3930 |
7 | ![]() | 27 Jun 1869 | Austevoll | I9729 |
8 | ![]() | 15 May 1870 | Austevoll | I5065 |
9 | ![]() | 18 May 1851 | Austevoll | I9666 |
10 | ![]() | 29 Mar 1866 | Austevoll | I9689 |
11 | ![]() | 3 Oct 1886 | Austevoll | I9646 |
12 | ![]() | 18 Mar 1860 | Austevoll | I5193 |
13 | ![]() | 29 Jul 1883 | Austevoll | I39108 |
14 | ![]() | 21 Jul 1892 | Austevoll | I39109 |
15 | ![]() | 3 Feb 1889 | Austevoll | I38459 |
16 | ![]() | 5 Mar 1881 | Austevoll | I35965 |
17 | ![]() | 2 Nov 1760 | Austevoll | I301 |
18 | ![]() | 30 Jan 1758 | Austevoll | I300 |
19 | ![]() | 25 Mar 1756 | Austevoll | I298 |
20 | ![]() | 15 Jun 1873 | Austevoll | I9637 |
21 | ![]() | 3 Sep 1876 | Austevoll | I38581 |
22 | ![]() | 25 Aug 1889 | Austevoll | I29367 |
23 | ![]() | 2 Nov 1760 | Austevoll | I4457 |
24 | ![]() | 30 Oct 1766 | Austevoll | I10606 |
25 | ![]() | 22 Nov 1891 | Austevoll | I29368 |
26 | ![]() | 30 Aug 1863 | Austevoll | I9990 |
27 | ![]() | 10 Oct 1880 | Austevoll | I978 |
28 | ![]() | 1 Feb 1835 | Austevoll | I454 |
29 | ![]() | 1 Mar 1755 | Austevoll | I952 |
30 | ![]() | 25 Jul 1754 | Austevoll | I10495 |
31 | ![]() | 11 Sep 1825 | Austevoll | I10018 |
32 | ![]() | 26 May 1816 | Austevoll | I39481 |
33 | ![]() | 5 Jul 1857 | Austevoll | I10050 |
34 | ![]() | 21 Sep 1763 | Austevoll | I10496 |
35 | ![]() | 19 Oct 1823 | Austevoll | I9975 |
36 | ![]() | 20 Mar 1853 | Austevoll | I39126 |
37 | ![]() | 6 Jan 1885 | Austevoll | I34629 |
38 | ![]() | 1 Jul 1866 | Austevoll | I10001 |
39 | ![]() | 28 Nov 1841 | Austevoll | I39127 |
40 | ![]() | 1 Mar 1845 | Austevoll | I968 |
41 | ![]() | 24 Jun 1880 | Austevoll | I34623 |
42 | ![]() | 8 Oct 1757 | Austevoll | I6419 |
43 | ![]() | 14 Mar 1869 | Austevoll | I9736 |
44 | ![]() | 11 Apr 1875 | Austevoll | I975 |
45 | ![]() | 2 Dec 1879 | Austevoll | I977 |
46 | ![]() | 26 Dec 1859 | Austevoll | I9976 |
47 | ![]() | 6 Jul 1828 | Austevoll | I10019 |
48 | ![]() | 26 May 1872 | Austevoll | I974 |
49 | ![]() | 29 Jan 1843 | Austevoll | I967 |
50 | ![]() | 10 Apr 1914 | Austevoll | I38147 |
Died
Matches 1 to 50 of 497
Buried
Matches 1 to 50 of 150
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1948 | Austevoll | I9678 |
2 | ![]() | 30 Dec 1876 | Austevoll | I9670 |
3 | ![]() | 22 Nov 1935 | Austevoll | I9688 |
4 | ![]() | 20 Feb 1937 | Austevoll | I9663 |
5 | ![]() | 10 Mar 1917 | Austevoll | I5194 |
6 | ![]() | 30 Sep 1950 | Austevoll | I9648 |
7 | ![]() | 4 Jan 1941 | Austevoll | I5195 |
8 | ![]() | 8 Apr 1914 | Austevoll | I9676 |
9 | ![]() | 17 Mar 1928 | Austevoll | I5183 |
10 | ![]() | 19 Nov 1881 | Austevoll | I355 |
11 | ![]() | 12 Jun 1926 | Austevoll | I9845 |
12 | ![]() | 18 Nov 1950 | Austevoll | I9837 |
13 | ![]() | 12 Jul 1778 | Austevoll | I3803 |
14 | ![]() | 19 Jul 1919 | Austevoll | I2665 |
15 | ![]() | 5 Oct 1884 | Austevoll | I9949 |
16 | ![]() | 9 May 1950 | Austevoll | I10534 |
17 | ![]() | 29 Feb 1889 | Austevoll | I33822 |
18 | ![]() | 29 Dec 1898 | Austevoll | I9643 |
19 | ![]() | 27 Jan 1931 | Austevoll | I10049 |
20 | ![]() | 26 Sep 1923 | Austevoll | I13018 |
21 | ![]() | 29 Jun 1955 | Austevoll | I9997 |
22 | ![]() | 23 Jan 1947 | Austevoll | I10050 |
23 | ![]() | 19 Dec 1905 | Austevoll | I9975 |
24 | ![]() | 17 Mar 1942 | Austevoll | I9995 |
25 | ![]() | 17 Apr 1881 | Austevoll | I967 |
26 | ![]() | 10 Mar 1847 | Austevoll | I39485 |
27 | ![]() | 15 Jul 1848 | Austevoll | I39486 |
28 | ![]() | 5 Feb 1907 | Austevoll | I373 |
29 | ![]() | 16 Jan 1842 | Austevoll | I16915 |
30 | ![]() | 15 Nov 1950 | Austevoll | I1087 |
31 | ![]() | 28 Mar 1908 | Austevoll | I3824 |
32 | ![]() | 23 Sep 1955 | Austevoll | I1093 |
33 | ![]() | 30 Jan 1936 | Austevoll | I2105 |
34 | ![]() | 5 Jan 1887 | Austevoll | I358 |
35 | ![]() | 30 Dec 1919 | Austevoll | I1085 |
36 | ![]() | 3 May 1860 | Austevoll | I1158 |
37 | ![]() | 28 Dec 1891 | Austevoll | I23 |
38 | ![]() | 16 Dec 1817 | Austevoll | I34787 |
39 | ![]() | 1992 | Austevoll | I5660 |
40 | ![]() | 31 Dec 1940 | Austevoll | I2377 |
41 | ![]() | 3 Aug 1911 | Austevoll | I604 |
42 | ![]() | 26 Oct 1889 | Austevoll | I160 |
43 | ![]() | 19 May 1883 | Austevoll | I2361 |
44 | ![]() | 26 Nov 1898 | Austevoll | I38170 |
45 | ![]() | 12 Jan 1889 | Austevoll | I38186 |
46 | ![]() | 28 Aug 1912 | Austevoll | I38180 |
47 | ![]() | 25 Oct 1884 | Austevoll | I9955 |
48 | ![]() | 29 Jan 1884 | Austevoll | I9952 |
49 | ![]() | 26 Sep 1884 | Austevoll | I9954 |
50 | ![]() | 11 Dec 1899 | Austevoll | I37816 |
Married
Matches 1 to 50 of 959
Family ![]() |
Married ![]() |
Family ID | ||
1 | Aarland / Aarland | Abt 1659 | Austevoll | F3552 |
2 | Aarland / Aarland | Bef 1686 | Austevoll | F3553 |
3 | Aarland / Aarland | 1810 | Austevoll | F522 |
4 | Aarland / Aarland | 1821 | Austevoll | F2609 |
5 | Aarland / Aarland | 1890 | Austevoll | F3498 |
6 | Aarland / Drivenes | 1854 | Austevoll | F3499 |
7 | Aarland / Forland | 1948 | Austevoll | F4151 |
8 | Aarland / Forland | 1954 | Austevoll | F4152 |
9 | Aarland / Hevrøy | 1852 | Austevoll | F177 |
10 | Aarland / Hevrøy | 11 Oct 1941 | Austevoll | F3365 |
11 | Aarland / Hille | 1805 | Austevoll | F1091 |
12 | Aarland / Hille | 1847 | Austevoll | F155 |
13 | Aarland / Klepsvik | 1875 | Austevoll | F2770 |
14 | Aarland / Kvernes | 1904 | Austevoll | F3512 |
15 | Aarland / Kvernes | 1914 | Austevoll | F4150 |
16 | Aarland / Møgster | 1818 | Austevoll | F1965 |
17 | Aarland / Møgster | Bef 1836 | Austevoll | F1610 |
18 | Aarland / Rabben | 1884 | Austevoll | F240 |
19 | Aarland / Stangeland | Bef 1694 | Austevoll | F50 |
20 | Aarland / Stangeland | Abt 1703 | Austevoll | F51 |
21 | Aarland / Stangeland | 1739 | Austevoll | F1560 |
22 | Aarland / Stangeland | 1780 | Austevoll | F1558 |
23 | Aarland / Stangeland | 1837 | Austevoll | F532 |
24 | Aarland / Steineviken | 1930 | Austevoll | F3535 |
25 | Aarland / Troland | 1922 | Austevoll | F261 |
26 | Aarland / Tøkje | 1772 | Austevoll | F3545 |
27 | Aarland / Vaage | 1731 | Austevoll | F3551 |
28 | Aarland / Vaage | 1771 | Austevoll | F1568 |
29 | Aarland / Vaage | 1776 | Austevoll | F53 |
30 | Aarland / Vaage | 1794 | Austevoll | F2159 |
31 | Aarland / Vaage | 1795 | Austevoll | F3549 |
32 | Aarland / Vaage | 1820 | Austevoll | F1557 |
33 | Aarland / Vaage | 1847 | Austevoll | F592 |
34 | Aarland / Vaage | 1908 | Austevoll | F3357 |
35 | Aarthun / Aarthun | 1817 | Austevoll | F5873 |
36 | Aase / Rabben | 1911 | Austevoll | F7230 |
37 | Aga / Tøkje | 1918 | Austevoll | F5209 |
38 | Agasøster / Kalve | 1900 | Austevoll | F1141 |
39 | Albertsen / Tøkje | 1925 | Austevoll | F5210 |
40 | Anderson / Straumøy | 22 Aug 1922 | Austevoll | F8681 |
41 | Åretun / Hille | 1909 | Austevoll | F1150 |
42 | Årland / Hevrøy | 1931 | Austevoll | F3496 |
43 | Austevoll / Kalve | 1915 | Austevoll | F1124 |
44 | Austevoll / Kalve | 16 Sep 1932 | Austevoll | F13039 |
45 | Bache / Bakke | Bef 1671 | Austevoll | F1686 |
46 | Bache / Kleppe | 1755 | Austevoll | F122 |
47 | Bache / Klepsvik | Bef 1714 | Austevoll | F1694 |
48 | Bakholmen / Bakke | 1772 | Austevoll | F5601 |
49 | Bakka / Kalve | 22 Jun 1823 | Austevoll | F1056 |
50 | Bakka / Lerøy | 19 Jun 1836 | Austevoll | F2728 |