Tofterå Slettemoen genealogy
Black Hammer, Houston, Minnesota, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Mar 1875 | I35520 | Tofterå Slettemoen | |
| 2 | 20 Dec 1876 | I35517 | Tofterå Slettemoen | |
| 3 | 10 Sep 1891 | I31449 | Tofterå Slettemoen | |
| 4 | 27 Feb 1864 | I31435 | Tofterå Slettemoen |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1882 | I35518 | Tofterå Slettemoen | |
| 2 | 20 Oct 1882 | I35517 | Tofterå Slettemoen | |
| 3 | 3 Apr 1879 | I31376 | Tofterå Slettemoen | |
| 4 | 7 Apr 1882 | I31408 | Tofterå Slettemoen | |
| 5 | 13 May 1869 | I31390 | Tofterå Slettemoen | |
| 6 | 20 Sep 1931 | I31448 | Tofterå Slettemoen | |
| 7 | 31 Jan 1921 | I31434 | Tofterå Slettemoen | |
| 8 | 16 Mar 1912 | I31391 | Tofterå Slettemoen |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Apr 1883 | I35518 | Tofterå Slettemoen |
