Tofterå Slettemoen genealogy
Bogstad, Breim, Gloppen
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1561 | Bogstad, Breim, Gloppen | I12364 | Tofterå Slettemoen | |
| 2 | Abt 1757 | Bogstad, Breim, Gloppen | I15276 | Tofterå Slettemoen | |
| 3 | 1593 | Bogstad, Breim, Gloppen | I12362 | Tofterå Slettemoen | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bogstad, Breim, Gloppen | I12364 | Tofterå Slettemoen | ||
| 2 | Bogstad, Breim, Gloppen | I12366 | Tofterå Slettemoen | ||
| 3 | Abt 1561 | Bogstad, Breim, Gloppen | I12365 | Tofterå Slettemoen | |
