Tofterå Slettemoen genealogy
Døscherholmen, Nore Toft, Sund
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jan 1916 | I21920 | Tofterå Slettemoen | |
| 2 | 24 Feb 1919 | I21922 | Tofterå Slettemoen | |
| 3 | 1913 | I23258 | Tofterå Slettemoen | |
| 4 | 1916 | I23259 | Tofterå Slettemoen | |
| 5 | 1911 | I23257 | Tofterå Slettemoen | |
| 6 | 1923 | I23263 | Tofterå Slettemoen | |
| 7 | 1918 | I23261 | Tofterå Slettemoen | |
| 8 | 1910 | I23256 | Tofterå Slettemoen | |
| 9 | 1920 | I23262 | Tofterå Slettemoen | |
| 10 | 18 Jan 1888 | I19170 | Tofterå Slettemoen | |
| 11 | 19 Aug 1913 | I21918 | Tofterå Slettemoen | |
| 12 | 2 Jan 1891 | I23213 | Tofterå Slettemoen |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Feb 1987 | I10425 | Tofterå Slettemoen | |
| 2 | 20 Oct 1912 | I5428 | Tofterå Slettemoen | |
| 3 | 1995 | I26337 | Tofterå Slettemoen | |
| 4 | 1995 | I23240 | Tofterå Slettemoen | |
| 5 | 1911 | I22055 | Tofterå Slettemoen | |
| 6 | 1939 | I10342 | Tofterå Slettemoen | |
| 7 | 1952 | I23243 | Tofterå Slettemoen | |
| 8 | 1914 | I23258 | Tofterå Slettemoen | |
| 9 | 1978 | I23254 | Tofterå Slettemoen | |
| 10 | 13 Jun 1937 | I19170 | Tofterå Slettemoen | |
| 11 | 11 Feb 1889 | I23216 | Tofterå Slettemoen | |
| 12 | 1988 | I21918 | Tofterå Slettemoen | |
| 13 | 1905 | I3219 | Tofterå Slettemoen |
