Tofterå Slettemoen genealogy
Danielsplassen, Sund, Sund
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1867 | I45002 | Tofterå Slettemoen | |
| 2 | 1823 | I44996 | Tofterå Slettemoen | |
| 3 | 1825 | I44997 | Tofterå Slettemoen | |
| 4 | 1838 | I45001 | Tofterå Slettemoen | |
| 5 | 1817 | I44994 | Tofterå Slettemoen | |
| 6 | 1835 | I45000 | Tofterå Slettemoen | |
| 7 | 1819 | I44995 | Tofterå Slettemoen | |
| 8 | 1869 | I45003 | Tofterå Slettemoen | |
| 9 | 1831 | I44999 | Tofterå Slettemoen | |
| 10 | 1828 | I44998 | Tofterå Slettemoen |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1908 | I25259 | Tofterå Slettemoen | |
| 2 | 1941 | I45004 | Tofterå Slettemoen | |
| 3 | 1826 | I44997 | Tofterå Slettemoen | |
| 4 | 1920 | I45001 | Tofterå Slettemoen | |
| 5 | 1834 | I44994 | Tofterå Slettemoen | |
| 6 | 1853 | I45000 | Tofterå Slettemoen | |
| 7 | 1810 | I25253 | Tofterå Slettemoen | |
| 8 | 1936 | I45003 | Tofterå Slettemoen | |
| 9 | 1893 | I44999 | Tofterå Slettemoen | |
| 10 | 1848 | I44998 | Tofterå Slettemoen |
