Tofterå Slettemoen genealogy
Eide, Hålandsdalen, Fusa
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1742 | I44257 | Tofterå Slettemoen | |
| 2 | 1739 | I44262 | Tofterå Slettemoen | |
| 3 | 1747 | I44265 | Tofterå Slettemoen | |
| 4 | 1752 | I44267 | Tofterå Slettemoen | |
| 5 | 1757 | I44270 | Tofterå Slettemoen | |
| 6 | 1738 | I44261 | Tofterå Slettemoen | |
| 7 | 1743 | I44264 | Tofterå Slettemoen | |
| 8 | 1719 | I43730 | Tofterå Slettemoen | |
| 9 | 1749 | I44266 | Tofterå Slettemoen | |
| 10 | 1759 | I44271 | Tofterå Slettemoen | |
| 11 | 1737 | I44260 | Tofterå Slettemoen | |
| 12 | 1741 | I44263 | Tofterå Slettemoen | |
| 13 | 1762 | I44272 | Tofterå Slettemoen | |
| 14 | 1763 | I44273 | Tofterå Slettemoen | |
| 15 | 1755 | I44269 | Tofterå Slettemoen |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1831 | I44270 | Tofterå Slettemoen | |
| 2 | 1796 | I43730 | Tofterå Slettemoen | |
| 3 | 1741 | I44260 | Tofterå Slettemoen | |
| 4 | 1762 | I44272 | Tofterå Slettemoen | |
| 5 | 1753 | I44258 | Tofterå Slettemoen | |
| 6 | 1786 | I44268 | Tofterå Slettemoen |
