Tofterå Slettemoen genealogy
Emmerich am Rhein, Kleve, Rheinland, Prussia
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Rouen, Hendrina | 1765 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I34002 | Tofterå Slettemoen |
2 | Rouwen, Anna Elisabeta | 1741 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40005 | Tofterå Slettemoen |
3 | Rouwen, Christina | 1736 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40004 | Tofterå Slettemoen |
4 | Rouwen, Gerlacus | 1704 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40178 | Tofterå Slettemoen |
5 | Rouwen, Helena Margarita | 1710 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40181 | Tofterå Slettemoen |
6 | Rouwen, Joannes Petrus | 1746 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40006 | Tofterå Slettemoen |
7 | Rouwen, Joannes Theodorus | 1708 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40180 | Tofterå Slettemoen |
8 | Rouwen, Maria | 1749 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40007 | Tofterå Slettemoen |
9 | Rouwen, Maria Elisabeth | 1706 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40179 | Tofterå Slettemoen |
10 | Rouwen, Petri | 1681 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40175 | Tofterå Slettemoen |
11 | Rouwen, Petri | 1712 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40002 | Tofterå Slettemoen |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Lokkum, Christina | Abt 1715 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40176 | Tofterå Slettemoen |
2 | Rouwen, Gerlacus | 1704 | Emmerich am Rhein, Kleve, Rheinland, Prussia | I40177 | Tofterå Slettemoen |