Tofterå Slettemoen genealogy
Fosse, Eksingedalen, Evanger
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1820 | I31334 | Tofterå Slettemoen | |
| 2 | 1811 | I31330 | Tofterå Slettemoen | |
| 3 | 1815 | I31331 | Tofterå Slettemoen | |
| 4 | 1806 | I31329 | Tofterå Slettemoen | |
| 5 | 1822 | I31335 | Tofterå Slettemoen | |
| 6 | 1827 | I31336 | Tofterå Slettemoen | |
| 7 | 1817 | I31332 | Tofterå Slettemoen | |
| 8 | 1782 | I31323 | Tofterå Slettemoen |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I31317 | Tofterå Slettemoen | ||
| 2 | 1849 | I31334 | Tofterå Slettemoen | |
| 3 | 1888 | I31330 | Tofterå Slettemoen | |
| 4 | I31329 | Tofterå Slettemoen | ||
| 5 | 1823 | I31335 | Tofterå Slettemoen | |
| 6 | 1830 | I31336 | Tofterå Slettemoen | |
| 7 | I31323 | Tofterå Slettemoen | ||
| 8 | 1893 | I31345 | Tofterå Slettemoen |
