Tofterå Slettemoen genealogy
Gulen, Sogn og Fjordane
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1905 | I2894 | Tofterå Slettemoen | |
| 2 | 19 Dec 1894 | I38475 | Tofterå Slettemoen | |
| 3 | 10 Jun 1895 | I41451 | Tofterå Slettemoen | |
| 4 | 1881 | I10041 | Tofterå Slettemoen | |
| 5 | 26 Mar 1861 | I46364 | Tofterå Slettemoen |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Nov 1857 | I22582 | Tofterå Slettemoen | |
| 2 | 1 Apr 1861 | I31929 | Tofterå Slettemoen | |
| 3 | 1803 | I30135 | Tofterå Slettemoen |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1982 | I41451 | Tofterå Slettemoen |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Eilund / Krakhella | 16 Jul 1864 | F5229 | Tofterå Slettemoen |
| 2 | Grimen / Bremnes | 9 Jul 1853 | F5547 | Tofterå Slettemoen |
| 3 | Holm / Gietzmann | May 1758 | F8056 | Tofterå Slettemoen |
| 4 | Jæger / Breder | 1750 | F11508 | Tofterå Slettemoen |
| 5 | Ross / Helland | 10 Aug 1828 | F8991 | Tofterå Slettemoen |
