Tofterå Slettemoen genealogy
Håkonsund, Forland, Sund
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Mar 1880 | I42583 | Tofterå Slettemoen | |
| 2 | 14 Sep 1892 | I42574 | Tofterå Slettemoen | |
| 3 | 1 Oct 1886 | I42581 | Tofterå Slettemoen | |
| 4 | 31 Jan 1889 | I42584 | Tofterå Slettemoen | |
| 5 | 22 Mar 1890 | I42582 | Tofterå Slettemoen | |
| 6 | 3 Mar 1882 | I42580 | Tofterå Slettemoen |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1889 | I42584 | Tofterå Slettemoen |
