Tofterå Slettemoen genealogy
Haugsdal, Fana
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1641 | I26977 | Tofterå Slettemoen | |
| 2 | 1646 | I8578 | Tofterå Slettemoen | |
| 3 | Abt 1675 | I15520 | Tofterå Slettemoen | |
| 4 | 1754 | I12060 | Tofterå Slettemoen | |
| 5 | Abt 1640 | I26968 | Tofterå Slettemoen | |
| 6 | 1741 | I15525 | Tofterå Slettemoen | |
| 7 | Abt 1630 | I15250 | Tofterå Slettemoen | |
| 8 | 1760 | I15854 | Tofterå Slettemoen | |
| 9 | Abt 1632 | I15251 | Tofterå Slettemoen |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1670 | I26976 | Tofterå Slettemoen | |
| 2 | Abt 1695 | I15251 | Tofterå Slettemoen |
