Tofterå Slettemoen genealogy
Haukeland, Ådna, Haus, Osterøy
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1685 | I26994 | Tofterå Slettemoen | |
| 2 | 1748 | I27972 | Tofterå Slettemoen | |
| 3 | 1733 | I4880 | Tofterå Slettemoen | |
| 4 | 1739 | I4881 | Tofterå Slettemoen | |
| 5 | 1715 | I27969 | Tofterå Slettemoen | |
| 6 | 1713 | I27973 | Tofterå Slettemoen | |
| 7 | 1717 | I27975 | Tofterå Slettemoen | |
| 8 | 1839 | I17983 | Tofterå Slettemoen | |
| 9 | 1736 | I4784 | Tofterå Slettemoen | |
| 10 | 1716 | I27974 | Tofterå Slettemoen | |
| 11 | 1879 | I3917 | Tofterå Slettemoen | |
| 12 | 1741 | I27970 | Tofterå Slettemoen | |
| 13 | 1719 | I29171 | Tofterå Slettemoen | |
| 14 | 1724 | I15861 | Tofterå Slettemoen | |
| 15 | Abt 1726 | I27976 | Tofterå Slettemoen |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1746 | I27969 | Tofterå Slettemoen | |
| 2 | 1713 | I27973 | Tofterå Slettemoen | |
| 3 | 1717 | I27975 | Tofterå Slettemoen | |
| 4 | 1739 | I4878 | Tofterå Slettemoen | |
| 5 | I27977 | Tofterå Slettemoen |
