Tofterå Slettemoen genealogy
Heggland, Os
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1741 | I29901 | Tofterå Slettemoen | |
| 2 | 1756 | I12679 | Tofterå Slettemoen | |
| 3 | Abt 1730 | I12674 | Tofterå Slettemoen | |
| 4 | 1736 | I29902 | Tofterå Slettemoen | |
| 5 | 1761 | I12681 | Tofterå Slettemoen | |
| 6 | 1749 | I29897 | Tofterå Slettemoen | |
| 7 | 1738 | I29896 | Tofterå Slettemoen | |
| 8 | 1746 | I29903 | Tofterå Slettemoen | |
| 9 | 1708 | I29900 | Tofterå Slettemoen |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1779 | I29899 | Tofterå Slettemoen | |
| 2 | I12674 | Tofterå Slettemoen | ||
| 3 | I29902 | Tofterå Slettemoen | ||
| 4 | 1811 | I29903 | Tofterå Slettemoen | |
| 5 | 1741 | I29900 | Tofterå Slettemoen | |
| 6 | 1785 | I29898 | Tofterå Slettemoen | |
| 7 | 24 Feb 1905 | I23486 | Tofterå Slettemoen | |
| 8 | 1901 | I40248 | Tofterå Slettemoen | |
| 9 | 1827 | I29904 | Tofterå Slettemoen |
