Tofterå Slettemoen genealogy
Hyllestad
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1867 | I36497 | Tofterå Slettemoen |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1912 | I47257 | Tofterå Slettemoen | |
| 2 | 8 Jan 1911 | I47252 | Tofterå Slettemoen |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1977 | I37285 | Tofterå Slettemoen | |
| 2 | 26 Jan 2002 | I6535 | Tofterå Slettemoen | |
| 3 | 31 Dec 1978 | I37280 | Tofterå Slettemoen | |
| 4 | 8 Apr 1982 | I14897 | Tofterå Slettemoen |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Giil / Eide | 13 Jun 1858 | F12237 | Tofterå Slettemoen |
| 2 | Haakonshellen / Eide | 10 Jul 1864 | F12238 | Tofterå Slettemoen |
| 3 | Porten / Salbu | 12 Mar 1923 | F15250 | Tofterå Slettemoen |
| 4 | Støldal / Søreide | 7 May 1901 | F15891 | Tofterå Slettemoen |
