Tofterå Slettemoen genealogy
Kleiven, Naustdal, Sunnfjord
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1852 | I2429 | Tofterå Slettemoen | |
| 2 | 1847 | I2431 | Tofterå Slettemoen | |
| 3 | 1858 | I2430 | Tofterå Slettemoen | |
| 4 | 1805 | I2427 | Tofterå Slettemoen |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2429 | Tofterå Slettemoen | ||
| 2 | I2430 | Tofterå Slettemoen | ||
| 3 | I2427 | Tofterå Slettemoen | ||
| 4 | I2428 | Tofterå Slettemoen |
