Tofterå Slettemoen genealogy
Kleppe, Store Kalsøy, Austevoll
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1740 | Kleppe, Store Kalsøy, Austevoll | I135 | Tofterå Slettemoen | |
| 2 | 1768 | Kleppe, Store Kalsøy, Austevoll | I4499 | Tofterå Slettemoen | |
| 3 | 1758 | Kleppe, Store Kalsøy, Austevoll | I4494 | Tofterå Slettemoen | |
| 4 | 1762 | Kleppe, Store Kalsøy, Austevoll | I4495 | Tofterå Slettemoen | |
| 5 | 1764 | Kleppe, Store Kalsøy, Austevoll | I4496 | Tofterå Slettemoen | |
| 6 | 1765 | Kleppe, Store Kalsøy, Austevoll | I4497 | Tofterå Slettemoen | |
| 7 | 1773 | Kleppe, Store Kalsøy, Austevoll | I4501 | Tofterå Slettemoen | |
| 8 | 1770 | Kleppe, Store Kalsøy, Austevoll | I4500 | Tofterå Slettemoen | |
| 9 | 1845 | Kleppe, Store Kalsøy, Austevoll | I4515 | Tofterå Slettemoen | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1836 | Kleppe, Store Kalsøy, Austevoll | I4498 | Tofterå Slettemoen | |
| 2 | 1799 | Kleppe, Store Kalsøy, Austevoll | I4488 | Tofterå Slettemoen | |
| 3 | 1772 | Kleppe, Store Kalsøy, Austevoll | I4493 | Tofterå Slettemoen | |
| 4 | 1758 | Kleppe, Store Kalsøy, Austevoll | I4494 | Tofterå Slettemoen | |
| 5 | 1767 | Kleppe, Store Kalsøy, Austevoll | I4495 | Tofterå Slettemoen | |
| 6 | 1764 | Kleppe, Store Kalsøy, Austevoll | I4496 | Tofterå Slettemoen | |
| 7 | 1794 | Kleppe, Store Kalsøy, Austevoll | I4497 | Tofterå Slettemoen | |
| 8 | 1846 | Kleppe, Store Kalsøy, Austevoll | I4515 | Tofterå Slettemoen | |
