Tofterå Slettemoen genealogy
Møkster, Austevoll
Birth
Matches 1 to 50 of 195
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1753 | Møkster, Austevoll | I2225 |
2 | ![]() | 1830 | Møkster, Austevoll | I6968 |
3 | ![]() | 9 Mar 1864 | Møkster, Austevoll | I34765 |
4 | ![]() | 1760 | Møkster, Austevoll | I347 |
5 | ![]() | 9 Jun 1864 | Møkster, Austevoll | I30440 |
6 | ![]() | 1819 | Møkster, Austevoll | I3514 |
7 | ![]() | 6 Apr 1856 | Møkster, Austevoll | I6076 |
8 | ![]() | 1902 | Møkster, Austevoll | I6368 |
9 | ![]() | 1794 | Møkster, Austevoll | I38314 |
10 | ![]() | 1835 | Møkster, Austevoll | I2297 |
11 | ![]() | 1826 | Møkster, Austevoll | I4578 |
12 | ![]() | 29 Oct 1883 | Møkster, Austevoll | I3647 |
13 | ![]() | 1826 | Møkster, Austevoll | I9486 |
14 | ![]() | 1784 | Møkster, Austevoll | I3612 |
15 | ![]() | 19 Apr 1825 | Møkster, Austevoll | I4598 |
16 | ![]() | 1792 | Møkster, Austevoll | I38313 |
17 | ![]() | 1829 | Møkster, Austevoll | I4518 |
18 | ![]() | 1896 | Møkster, Austevoll | I6364 |
19 | ![]() | 1831 | Møkster, Austevoll | I38323 |
20 | ![]() | 1821 | Møkster, Austevoll | I15675 |
21 | ![]() | 1851 | Møkster, Austevoll | I15683 |
22 | ![]() | 1899 | Møkster, Austevoll | I6340 |
23 | ![]() | 1903 | Møkster, Austevoll | I6369 |
24 | ![]() | 1897 | Møkster, Austevoll | I6351 |
25 | ![]() | 16 Dec 1852 | Møkster, Austevoll | I5916 |
26 | ![]() | 1831 | Møkster, Austevoll | I4579 |
27 | ![]() | 1808 | Møkster, Austevoll | I2410 |
28 | ![]() | 1867 | Møkster, Austevoll | I3641 |
29 | ![]() | 23 Sep 1819 | Møkster, Austevoll | I7438 |
30 | ![]() | 1816 | Møkster, Austevoll | I15672 |
31 | ![]() | 1853 | Møkster, Austevoll | I4604 |
32 | ![]() | 1828 | Møkster, Austevoll | I6967 |
33 | ![]() | 1830 | Møkster, Austevoll | I2411 |
34 | ![]() | 1856 | Møkster, Austevoll | I34999 |
35 | ![]() | 1823 | Møkster, Austevoll | I27367 |
36 | ![]() | 1766 | Møkster, Austevoll | I2631 |
37 | ![]() | 12 Feb 1868 | Møkster, Austevoll | I5009 |
38 | ![]() | 1905 | Møkster, Austevoll | I6370 |
39 | ![]() | 3 Jun 1870 | Møkster, Austevoll | I3643 |
40 | ![]() | 1784 | Møkster, Austevoll | I6965 |
41 | ![]() | 1825 | Møkster, Austevoll | I3635 |
42 | ![]() | 1791 | Møkster, Austevoll | I37693 |
43 | ![]() | 1780 | Møkster, Austevoll | I37692 |
44 | ![]() | 25 Aug 1878 | Møkster, Austevoll | I37264 |
45 | ![]() | 1851 | Møkster, Austevoll | I9609 |
46 | ![]() | 1813 | Møkster, Austevoll | I4595 |
47 | ![]() | 1752 | Møkster, Austevoll | I2629 |
48 | ![]() | 12 Apr 1854 | Møkster, Austevoll | I6332 |
49 | ![]() | 1821 | Møkster, Austevoll | I38320 |
50 | ![]() | 1768 | Møkster, Austevoll | I3628 |
Christened
Matches 1 to 50 of 59
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Apr 1868 | Møkster, Austevoll | I5008 |
2 | ![]() | 16 May 1875 | Møkster, Austevoll | I5240 |
3 | ![]() | 9 May 1882 | Møkster, Austevoll | I29818 |
4 | ![]() | 4 Jun 1922 | Møkster, Austevoll | I22552 |
5 | ![]() | 29 Mar 1875 | Møkster, Austevoll | I2292 |
6 | ![]() | 22 Apr 1877 | Møkster, Austevoll | I2293 |
7 | ![]() | 9 Mar 1917 | Møkster, Austevoll | I23413 |
8 | ![]() | 3 Apr 1877 | Møkster, Austevoll | I5218 |
9 | ![]() | 4 Nov 1877 | Møkster, Austevoll | I4550 |
10 | ![]() | 25 Apr 1869 | Møkster, Austevoll | I5012 |
11 | ![]() | 29 Mar 1875 | Møkster, Austevoll | I4549 |
12 | ![]() | 22 Oct 1876 | Møkster, Austevoll | I2255 |
13 | ![]() | 10 Jun 1867 | Møkster, Austevoll | I5002 |
14 | ![]() | 9 Mar 1856 | Møkster, Austevoll | I376 |
15 | ![]() | 15 Apr 1877 | Møkster, Austevoll | I5259 |
16 | ![]() | 18 Feb 1759 | Møkster, Austevoll | I10417 |
17 | ![]() | 14 May 1897 | Møkster, Austevoll | I517 |
18 | ![]() | 22 Oct 1876 | Møkster, Austevoll | I243 |
19 | ![]() | 5 Oct 1851 | Møkster, Austevoll | I973 |
20 | ![]() | 9 Apr 1868 | Møkster, Austevoll | I811 |
21 | ![]() | 22 Apr 1877 | Møkster, Austevoll | I394 |
22 | ![]() | 11 Aug 1861 | Møkster, Austevoll | I2513 |
23 | ![]() | 7 Mar 1878 | Møkster, Austevoll | I5137 |
24 | ![]() | 17 Mar 1867 | Møkster, Austevoll | I5145 |
25 | ![]() | 28 Mar 1875 | Møkster, Austevoll | I5136 |
26 | ![]() | 25 Apr 1859 | Møkster, Austevoll | I5023 |
27 | ![]() | 17 Aug 1876 | Møkster, Austevoll | I5147 |
28 | ![]() | 20 Dec 1863 | Møkster, Austevoll | I5024 |
29 | ![]() | 9 Mar 1856 | Møkster, Austevoll | I5022 |
30 | ![]() | 16 Aug 1857 | Møkster, Austevoll | I1167 |
31 | ![]() | 13 Apr 1868 | Møkster, Austevoll | I5009 |
32 | ![]() | 19 Mar 1876 | Møkster, Austevoll | I3645 |
33 | ![]() | Møkster, Austevoll | I2630 | |
34 | ![]() | 3 May 1863 | Møkster, Austevoll | I6263 |
35 | ![]() | 7 Apr 1867 | Møkster, Austevoll | I4994 |
36 | ![]() | 27 Mar 1870 | Møkster, Austevoll | I3038 |
37 | ![]() | 10 Aug 1806 | Møkster, Austevoll | I4591 |
38 | ![]() | 8 Sep 1867 | Møkster, Austevoll | I6264 |
39 | ![]() | 13 Aug 1865 | Møkster, Austevoll | I6257 |
40 | ![]() | 12 Aug 1860 | Møkster, Austevoll | I6262 |
41 | ![]() | 17 Apr 1876 | Møkster, Austevoll | I5246 |
42 | ![]() | 2 Apr 1871 | Møkster, Austevoll | I6265 |
43 | ![]() | 24 Mar 1864 | Møkster, Austevoll | I366 |
44 | ![]() | 9 Apr 1860 | Møkster, Austevoll | I285 |
45 | ![]() | 17 Aug 1856 | Møkster, Austevoll | I365 |
46 | ![]() | 26 Mar 1875 | Møkster, Austevoll | I383 |
47 | ![]() | 18 Aug 1850 | Møkster, Austevoll | I5756 |
48 | ![]() | 27 May 1877 | Møkster, Austevoll | I992 |
49 | ![]() | 8 Aug 1852 | Møkster, Austevoll | I363 |
50 | ![]() | 17 Jan 1875 | Møkster, Austevoll | I990 |
Died
Matches 1 to 50 of 136
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Dec 1899 | Møkster, Austevoll | I314 |
2 | ![]() | 1924 | Møkster, Austevoll | I6348 |
3 | ![]() | 1817 | Møkster, Austevoll | I4580 |
4 | ![]() | 1793 | Møkster, Austevoll | I353 |
5 | ![]() | 1828 | Møkster, Austevoll | I350 |
6 | ![]() | 1907 | Møkster, Austevoll | I6328 |
7 | ![]() | 1763 | Møkster, Austevoll | I3708 |
8 | ![]() | 1812 | Møkster, Austevoll | I827 |
9 | ![]() | 1803 | Møkster, Austevoll | I351 |
10 | ![]() | 1782 | Møkster, Austevoll | I352 |
11 | ![]() | 1809 | Møkster, Austevoll | I54 |
12 | ![]() | 1855 | Møkster, Austevoll | I4336 |
13 | ![]() | 1888 | Møkster, Austevoll | I15678 |
14 | ![]() | Abt 1864 | Møkster, Austevoll | I2414 |
15 | ![]() | 1796 | Møkster, Austevoll | I2161 |
16 | ![]() | Møkster, Austevoll | I6336 | |
17 | ![]() | 3 Nov 1856 | Møkster, Austevoll | I7437 |
18 | ![]() | 1837 | Møkster, Austevoll | I128 |
19 | ![]() | 5 Jul 1918 | Møkster, Austevoll | I3640 |
20 | ![]() | 1945 | Møkster, Austevoll | I4590 |
21 | ![]() | 1915 | Møkster, Austevoll | I3638 |
22 | ![]() | 1894 | Møkster, Austevoll | I6261 |
23 | ![]() | 1898 | Møkster, Austevoll | I2246 |
24 | ![]() | 26 Jan 1906 | Møkster, Austevoll | I166 |
25 | ![]() | 1847 | Møkster, Austevoll | I38318 |
26 | ![]() | 1813 | Møkster, Austevoll | I3611 |
27 | ![]() | 1766 | Møkster, Austevoll | I3707 |
28 | ![]() | Møkster, Austevoll | I5441 | |
29 | ![]() | 1992 | Møkster, Austevoll | I10043 |
30 | ![]() | 1902 | Møkster, Austevoll | I6368 |
31 | ![]() | 1797 | Møkster, Austevoll | I38314 |
32 | ![]() | 25 Nov 1975 | Møkster, Austevoll | I3647 |
33 | ![]() | 29 Jan 1893 | Møkster, Austevoll | I4598 |
34 | ![]() | 1970 | Møkster, Austevoll | I6364 |
35 | ![]() | 1974 | Møkster, Austevoll | I6340 |
36 | ![]() | 1956 | Møkster, Austevoll | I6351 |
37 | ![]() | 1797 | Møkster, Austevoll | I18267 |
38 | ![]() | 1919 | Møkster, Austevoll | I4579 |
39 | ![]() | 13 Aug 1892 | Møkster, Austevoll | I2410 |
40 | ![]() | 1957 | Møkster, Austevoll | I3641 |
41 | ![]() | 1921 | Møkster, Austevoll | I2411 |
42 | ![]() | 1857 | Møkster, Austevoll | I34999 |
43 | ![]() | Møkster, Austevoll | I2631 | |
44 | ![]() | 1905 | Møkster, Austevoll | I6370 |
45 | ![]() | 1862 | Møkster, Austevoll | I6965 |
46 | ![]() | 9 Dec 1902 | Møkster, Austevoll | I3635 |
47 | ![]() | Bef 1801 | Møkster, Austevoll | I37693 |
48 | ![]() | Bef 1791 | Møkster, Austevoll | I37692 |
49 | ![]() | 1777 | Møkster, Austevoll | I18266 |
50 | ![]() | Møkster, Austevoll | I6337 |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1896 | Møkster, Austevoll | I923 |
2 | ![]() | 3 Feb 1906 | Møkster, Austevoll | I166 |
3 | ![]() | 13 Dec 1884 | Møkster, Austevoll | I912 |
4 | ![]() | 15 Jun 1880 | Møkster, Austevoll | I993 |
5 | ![]() | 11 May 1881 | Møkster, Austevoll | I473 |
6 | ![]() | 30 Apr 1912 | Møkster, Austevoll | I920 |
7 | ![]() | 24 Jun 1891 | Møkster, Austevoll | I911 |
8 | ![]() | 23 Jul 1891 | Møkster, Austevoll | I928 |
Married
Matches 1 to 40 of 40
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brekke / Kalvenes | 12 May 1924 | Møkster, Austevoll | F13223 |
2 | Børnes / Bakkesund | 1807 | Møkster, Austevoll | F623 |
3 | Børnes / Horgen | 1831 | Møkster, Austevoll | F1612 |
4 | Børnes / Møgster | 1797 | Møkster, Austevoll | F1606 |
5 | Børnes / Møgster | 1805 | Møkster, Austevoll | F1607 |
6 | Børnes / Møgster | 1826 | Møkster, Austevoll | F1611 |
7 | Drivenes / Rabben | 1738 | Møkster, Austevoll | F459 |
8 | Ekerhovd / Toftetræet | 1813 | Møkster, Austevoll | F103 |
9 | Forland / Markhus | 1766 | Møkster, Austevoll | F57 |
10 | Førde / Skoge | 1773 | Møkster, Austevoll | F111 |
11 | Hille / Kalve | 1739 | Møkster, Austevoll | F129 |
12 | Hille / Kalve | 1784 | Møkster, Austevoll | F97 |
13 | Hille / Skår | Møkster, Austevoll | F128 | |
14 | Horgen / Rabben | 1824 | Møkster, Austevoll | F1175 |
15 | Kalve / Kleppe | 1794 | Møkster, Austevoll | F106 |
16 | Kalve / Skoge | 1793 | Møkster, Austevoll | F112 |
17 | Kalvenes / Fagerbakke | 1936 | Møkster, Austevoll | F6980 |
18 | Kalvenes / Vaage | 1897 | Møkster, Austevoll | F6979 |
19 | Kleppe / Hille | 1868 | Møkster, Austevoll | F452 |
20 | Knarvik / Toft | 28 Jun 1891 | Møkster, Austevoll | F311 |
21 | Litlakalsøy / Litlakalsøy | 1812 | Møkster, Austevoll | F191 |
22 | Melingen / Melingen | 1742 | Møkster, Austevoll | F172 |
23 | Møgster / Børnes | 1807 | Møkster, Austevoll | F217 |
24 | Møgster / Kalve | 14 Oct 1855 | Møkster, Austevoll | F1419 |
25 | Møgster / Kalve | 2 Sep 1866 | Møkster, Austevoll | F268 |
26 | Møgster / Kleppe | 9 Jun 1850 | Møkster, Austevoll | F1620 |
27 | Møgster / Melingen | 1876 | Møkster, Austevoll | F1964 |
28 | Møgster / Møgster | 1852 | Møkster, Austevoll | F1622 |
29 | Møgster / Møgster | 1895 | Møkster, Austevoll | F1625 |
30 | Møgster / Rabben | 11 Jul 1813 | Møkster, Austevoll | F1608 |
31 | Møgster / Taranger | 1791 | Møkster, Austevoll | F1084 |
32 | Rabben / Møgster | 1819 | Møkster, Austevoll | F1618 |
33 | Rabben / Steineviken | 1740 | Møkster, Austevoll | F458 |
34 | Rabben / Valhammer | 1852 | Møkster, Austevoll | F5557 |
35 | Sangolt / Møgster | 27 Oct 1850 | Møkster, Austevoll | F1623 |
36 | Skår / Hille | 1771 | Møkster, Austevoll | F272 |
37 | Skår / Hille | 1 Jul 1849 | Møkster, Austevoll | F150 |
38 | Stangeland / Veivåg | 1873 | Møkster, Austevoll | F2129 |
39 | Toftetræet / Rabben | 1813 | Møkster, Austevoll | F144 |
40 | Viksøy / Veivåg | 1820 | Møkster, Austevoll | F1062 |