Tofterå Slettemoen genealogy
Nordre Kleppe, Sund
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1786 | I2554 | Tofterå Slettemoen | |
| 2 | 1777 | I2553 | Tofterå Slettemoen | |
| 3 | 1792 | I6942 | Tofterå Slettemoen | |
| 4 | 1772 | I2552 | Tofterå Slettemoen | |
| 5 | 1784 | I7012 | Tofterå Slettemoen | |
| 6 | 1774 | I2132 | Tofterå Slettemoen |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Feb 1892 | I11707 | Tofterå Slettemoen | |
| 2 | 1921 | I11835 | Tofterå Slettemoen | |
| 3 | 1814 | I2552 | Tofterå Slettemoen | |
| 4 | 1857 | I7012 | Tofterå Slettemoen | |
| 5 | 1834 | I3293 | Tofterå Slettemoen |
