Tofterå Slettemoen genealogy
Nordre Laksen, Sund
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1869 | I39632 | Tofterå Slettemoen | |
| 2 | 16 Oct 1884 | I39635 | Tofterå Slettemoen | |
| 3 | 29 Jul 1856 | I39628 | Tofterå Slettemoen | |
| 4 | 1831 | I39575 | Tofterå Slettemoen | |
| 5 | 1866 | I39631 | Tofterå Slettemoen | |
| 6 | 1863 | I39630 | Tofterå Slettemoen | |
| 7 | 1859 | I39629 | Tofterå Slettemoen |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1875 | I39626 | Tofterå Slettemoen | |
| 2 | 1920 | I39624 | Tofterå Slettemoen | |
| 3 | 1951 | I39630 | Tofterå Slettemoen | |
| 4 | 1935 | I39629 | Tofterå Slettemoen | |
| 5 | 1947 | I34865 | Tofterå Slettemoen |
