Tofterå Slettemoen genealogy
Nordstrønen, Os
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1705 | I3334 | Tofterå Slettemoen | |
| 2 | 1815 | I15803 | Tofterå Slettemoen | |
| 3 | 1816 | I43699 | Tofterå Slettemoen | |
| 4 | 1801 | I11110 | Tofterå Slettemoen | |
| 5 | 1798 | I32055 | Tofterå Slettemoen | |
| 6 | 1819 | I32098 | Tofterå Slettemoen | |
| 7 | 1688 | I42470 | Tofterå Slettemoen | |
| 8 | 1771 | I7814 | Tofterå Slettemoen | |
| 9 | 1694 | I16262 | Tofterå Slettemoen | |
| 10 | 1854 | I972 | Tofterå Slettemoen |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I7813 | Tofterå Slettemoen | ||
| 2 | I32101 | Tofterå Slettemoen | ||
| 3 | I32049 | Tofterå Slettemoen | ||
| 4 | 1769 | I42334 | Tofterå Slettemoen | |
| 5 | 1759 | I42346 | Tofterå Slettemoen | |
| 6 | I3333 | Tofterå Slettemoen | ||
| 7 | I3338 | Tofterå Slettemoen | ||
| 8 | I3334 | Tofterå Slettemoen | ||
| 9 | I7814 | Tofterå Slettemoen | ||
| 10 | I17374 | Tofterå Slettemoen | ||
| 11 | I43744 | Tofterå Slettemoen |
