Tofterå Slettemoen genealogy
Olabruket, Berge, Gloppen
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1806 | I43156 | Tofterå Slettemoen | |
| 2 | 1746 | I43158 | Tofterå Slettemoen | |
| 3 | 1774 | I43145 | Tofterå Slettemoen |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1895 | I43156 | Tofterå Slettemoen | |
| 2 | 1810 | I43158 | Tofterå Slettemoen | |
| 3 | 1824 | I43145 | Tofterå Slettemoen | |
| 4 | 1790 | I43160 | Tofterå Slettemoen | |
| 5 | 1798 | I43161 | Tofterå Slettemoen | |
| 6 | 1815 | I43159 | Tofterå Slettemoen | |
| 7 | 1828 | I43147 | Tofterå Slettemoen |
